Thinking about buying in Gresford? Now could not be a better time, with just 215 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $960,000 with prices in this suburb ranging from $68,000 to $5,870,000. The aproximate distance to the coast is 44 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Gresford there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Gresford is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Gresford changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Gresford the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
1 church st, gresford, nsw, 2311 | 4 | 1 | 4 | $720,000 | |
162 durham rd, gresford, nsw, 2311 | Offers Invited |
Gresford Public School
(While the above schools are located with the suburb of Gresford there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
05-12-2024 | $530,000 | 13 SHORT ST |
26-09-2024 | $625,000 | 19 CHURCH ST |
25-06-2024 | $430,000 | 6 LOSTOCK RD |
07-06-2024 | $980,000 | 376 PATERSON RIVER RD |
10-04-2024 | $735,000 | 14 SINGLETON RD |
19-01-2024 | $545,000 | 17 LOSTOCK RD |
08-11-2023 | $1,850,000 | 399 PATERSON RIVER RD |
20-10-2023 | $2,530,000 | 459 PATERSON RIVER RD |
20-07-2023 | $860,000 | 44 CHURCH ST |
22-06-2023 | $160,000 | 22 CHURCH ST |
11-04-2023 | $445,000 | 147 DURHAM RD |
19-09-2022 | $65,000 | 29 CHURCH ST |
03-08-2022 | $3,180,000 | 723 PATERSON RIVER RD |
25-05-2022 | $490,000 | 17 LOSTOCK RD |
15-12-2021 | $413,000 | 139 DURHAM RD |
29-10-2021 | $460,000 | 20 CHURCH ST |
07-10-2021 | $355,000 | 162 DURHAM RD |
10-09-2021 | $535,000 | 15 LOSTOCK RD |
05-08-2021 | $135,000 | 14 GLEBE RD |
18-06-2021 | $1,630,000 | 459 PATERSON RIVER RD |
10-06-2021 | $445,000 | 12 GLEBE RD |
31-05-2021 | $92,000 | 160 DURHAM RD |
10-02-2021 | $730,000 | 27 SHORT ST |
21-12-2020 | $565,000 | 76 PATERSON RIVER RD |
18-11-2020 | $165,000 | 8 NED PL |
23-10-2020 | $1,450,000 | 2655 GLENDONBROOK RD |
02-10-2020 | $290,000 | 143 DURHAM RD |
29-07-2020 | $370,000 | 19 CHURCH ST |
21-07-2020 | $210,000 | 7 NED PL |
23-06-2020 | $495,000 | 2680 GLENDONBROOK RD |
05-06-2020 | $370,000 | 14 SINGLETON RD |
04-05-2020 | $220,000 | 156 DURHAM RD |
13-02-2020 | $235,000 | 11 NED PL |
07-11-2019 | $315,000 | 17 LOSTOCK RD |
01-10-2019 | $155,000 | 136 DURHAM RD |
30-09-2019 | $245,000 | 12 NED PL |
24-09-2019 | $47,612 | 2734 GLENDONBROOK RD |
23-09-2019 | $170,000 | 128 DURHAM RD |
23-09-2019 | $270,000 | 13 NED PL |
09-09-2019 | $290,000 | 85 DURHAM RD |
07-06-2019 | $950,000 | 2653 GLENDONBROOK RD |
09-05-2019 | $425,000 | 29 CHURCH ST |
16-04-2019 | $430,000 | 13 SINGLETON RD |
15-02-2019 | $1,422,000 | 38 WILLOWS RD |
19-12-2018 | $340,000 | 2 CHURCH ST |
13-12-2018 | $468,000 | 138 DURHAM RD |
18-05-2018 | $285,000 | 139 DURHAM RD |
06-04-2018 | $250,000 | 9 SHORT ST |
29-03-2018 | $500,000 | 2032 GLENDONBROOK RD |
24-01-2018 | $900,000 | 2653 GLENDONBROOK RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!