Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Dungog High School
St Joseph's Primary School
Paterson Public School
Dungog High School
St Joseph's Primary School
Dungog Public School
Gresford Public School
Gresford Public School
Clarence Town Public School
Dungog High School
St Joseph's Primary School
Dungog Public School
Glen William Public School
Martins Creek Public School
Glen William Public School
(While the above schools are located with the suburb of Dungog there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
13-12-2024 | $4,200,000 | 4469 Clarence Town Road |
10-10-2023 | $1,930,000 | 4358 Clarence Town Road |
19-09-2023 | $700,000 | 4050 Clarence Town Road |
12-12-2022 | $525,000 | 4397 Clarence Town Road |
17-06-2021 | $200,000 | 4397 Clarence Town Road |
12-11-2017 | $1,125,000 | 4055 Clarence Town Road |
03-02-2017 | $857,500 | 4426 Clarence Town Road |
17-07-2015 | $935,000 | 1951 Dungog Road |
12-12-2014 | $2,899,900 | 4494 Clarence Town Road |
18-10-2013 | $1,625,000 | 4469 Clarence Town Road |
23-05-2013 | $775,000 | 1951 Dungog Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!