Thinking about buying in Fingal Bay? Now could not be a better time, with 2044 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,112,000 with prices in this suburb ranging from $242,000 to $4,673,000. Fingal Bay is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $390.00 |
Median Monthly Mortgage | $1775.25 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 2.00 |
Average Age | 62.75 |
Average Income | $584.50 |
Average Cars Per Dwelling | 1.58 |
Average Properties Within 50M | 24 |
1 Bed  $917,000 |
2 Bed  $906,000 |
3 Bed  $1,039,000 |
4 Bed  $1,436,000 |
5 Bed  $1,572,000 |
6 Bed+$1,853,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Fingal Bay is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Fingal Bay provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Fingal Bay to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
206 ROCKY POINT RD, FINGAL BAY, NSW, 2315 | 3 | 2 | 2 | Auction If Not Sold Prior | |
107 ROCKY POINT RD, FINGAL BAY, NSW, 2315 | 5 | 2 | 2 | $1,475,000 | |
UNIT 1, 7 REEF CL, FINGAL BAY, NSW, 2315 | 3 | 1 | 2 | Auction if not sold prior | |
3 PEBBLE PDE, FINGAL BAY, NSW, 2315 | 3 | 2 | 3 | 1300000 | |
UNIT 2, 44 SHORELINE DR, FINGAL BAY, NSW, 2315 | 2 | 1 | 2 | 729000 | |
8 PACIFIC DR, FINGAL BAY, NSW, 2315 | 4 | 2 | 2 | 1600000 |
Shoal Bay Public School
(While the above schools are located with the suburb of Fingal Bay there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
06-11-2024 | $1,280,000 | 7 BOULDER BAY RD |
04-11-2024 | $600,000 | 2 / 2 LENTARA ST |
25-10-2024 | $779,000 | 27 LENTARA ST |
25-10-2024 | $685,000 | 4 / 38 MARINE DR |
17-09-2024 | $800,000 | 19 / 8 ALA MOANA WAY |
13-08-2024 | $760,000 | 2 / 212 ROCKY POINT RD |
30-07-2024 | $715,000 | 2 / 157 ROCKY POINT RD |
15-07-2024 | $1,500,000 | 14 MARKET ST |
12-07-2024 | $843,000 | 1 / 3 WHITESANDS RD |
02-07-2024 | $870,000 | 48 SQUIRE ST |
28-06-2024 | $1,225,000 | 77 BOULDER BAY RD |
07-06-2024 | $1,400,000 | 6 LENTARA ST |
27-05-2024 | $860,000 | 59 SHORELINE DR |
20-05-2024 | $1,580,000 | 48 LENTARA ST |
30-04-2024 | $1,255,000 | 11 JELLICOE CL |
18-04-2024 | $3,800,000 | 66 MARINE DR |
05-04-2024 | $1,260,000 | 1 / 9 BENT ST |
05-04-2024 | $1,300,000 | 89 PACIFIC DR |
04-04-2024 | $1,260,000 | 29 SHORELINE DR |
25-03-2024 | $1,320,000 | 17 LENTARA ST |
22-03-2024 | $649,000 | 1 / 10 PEBBLE PDE |
16-02-2024 | $750,000 | 10 / 8 ALA MOANA WAY |
25-01-2024 | $725,000 | 2 / 198 ROCKY POINT RD |
12-12-2023 | $830,000 | 17 ALA MOANA WAY |
11-12-2023 | $1,050,000 | 12 BENT ST |
08-12-2023 | $1,145,000 | 53 SHORELINE DR |
04-12-2023 | $1,230,000 | 95 ROCKY POINT RD |
13-11-2023 | $3,900,000 | 62 MARINE DR |
09-11-2023 | $1,533,000 | 134 ROCKY POINT RD |
31-10-2023 | $300,000 | 4 / 6 MARKET ST |
30-10-2023 | $890,000 | 9 PEBBLE PDE |
19-10-2023 | $1,555,000 | 49 BOULDER BAY RD |
22-09-2023 | $1,300,000 | 4 PEBBLE PDE |
22-09-2023 | $899,000 | 3 / 75 ROCKY POINT RD |
22-09-2023 | $1,300,000 | 4 PEBBLE PDE |
22-09-2023 | $899,000 | 3 / 75 ROCKY POINT RD |
15-09-2023 | $1,100,000 | 25 SHORELINE DR |
04-09-2023 | $2,100,000 | 7 MARKET ST |
21-08-2023 | $690,000 | 1 / 43 SHORELINE DR |
04-08-2023 | $850,000 | 1 / 9 ILUKA CL |
31-07-2023 | $690,000 | 1 / 203 ROCKY POINT RD |
28-07-2023 | $1,470,000 | 13 AMAROO CRES |
28-07-2023 | $1,205,000 | 177 ROCKY POINT RD |
28-07-2023 | $1,470,000 | 13 AMAROO CRES |
20-07-2023 | $1,900,000 | 6 ILUKA CL |
06-07-2023 | $822,500 | 3 CRESWELL PL |
20-06-2023 | $1,225,000 | 124 ROCKY POINT RD |
16-05-2023 | $975,000 | 14 MARINE DR |
28-04-2023 | $665,000 | 1 / 52 BOULDER BAY RD |
06-04-2023 | $2,500,000 | 29 GARUWA ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!