Thinking about buying in Woy Woy? Now could not be a better time, with 7506 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $978,000 with prices in this suburb ranging from $43,000 to $19,094,000. Woy Woy is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $381.39 |
Median Monthly Mortgage | $1945.23 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.39 |
Average Age | 46.26 |
Average Income | $651.45 |
Average Cars Per Dwelling | 1.47 |
Average Properties Within 50M | 24 |
1 Bed  $1,309,000 |
2 Bed  $757,000 |
3 Bed  $1,037,000 |
4 Bed  $1,251,000 |
5 Bed  $1,446,000 |
6 Bed+$1,578,000 |
In Woy Woy there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Woy Woy is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Woy Woy changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Woy Woy to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Woy Woy we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Woy Woy a better buying opportunity than it may have been in the past.
24 ROSS ST, WOY WOY, NSW, 2256 | 3 | 1 | 2 | Auction – Bidding Guide $750,000 | |
UNIT 1, 29 ALLFIELD RD, WOY WOY, NSW, 2256 | 4 | 2 | 3 | Auction | |
UNIT 4, 28-30 PRATLEY ST, WOY WOY, NSW, 2256 | 2 | 1 | 1 | $590k - $630k ! | |
5 MCMASTERS RD, WOY WOY, NSW, 2256 | 2 | 2 | 3 | Guide $940k | |
13 ROTHWELL ST, WOY WOY, NSW, 2256 | 5 | 3 | 2 | Range $1.7m - $1.8m ! | |
1 STATION ST, WOY WOY, NSW, 2256 | 4 | 2 | 1 | Guide $950k ! | |
UNIT 10, 32-34 PRATLEY ST, WOY WOY, NSW, 2256 | 1 | $559,000 | |||
6 PATTIE PL, WOY WOY, NSW, 2256 | 3 | 1 | 1 | 975000 | |
UNIT 6, 130-132 RAILWAY ST, WOY WOY, NSW, 2256 | 2 | 1 | 1 | 600000 | |
16 MELBA RD, WOY WOY, NSW, 2256 | 4 | 1 | 1 | 940000 | |
UNIT 7, 20 BOWDEN RD, WOY WOY, NSW, 2256 | 3 | 2 | 1 | 840000 | |
UNIT 9, 24-26 PRATLEY ST, WOY WOY, NSW, 2256 | 2 | 1 | 1 | 590000 | |
UNIT 3, 6 DUNBAN RD, WOY WOY, NSW, 2256 | 2 | 1 | 1 | 700000 | |
UNIT 1, 6 DUNBAN RD, WOY WOY, NSW, 2256 | 2 | 1 | 1 | 600000 | |
UNIT 13, 4 EVERGLADES CR, WOY WOY, NSW, 2256 | 3 | 2 | 2 | 950000 | |
UNIT 2, 4 DWYER AV, WOY WOY, NSW, 2256 | 3 | 2 | 2 | Contact Agent | |
UNIT 1, 22 BOWDEN RD, WOY WOY, NSW, 2256 | 3 | 2 | 1 | $850,000 - $900,000 |
Woy Woy Public School
Woy Woy South Public School
Brisbane Water Secondary College Woy Woy Campus
St John the Baptist Catholic Primary School
Brisbane Water Secondary College Umina Campus
Ettalong Public School
Brisbania Public School
(While the above schools are located with the suburb of Woy Woy there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
06-11-2024 | $1,100,000 | 10 EVERGLADES CRES |
05-11-2024 | $1,000,000 | 59 DUNBAN RD |
05-11-2024 | $850,000 | 66 WENTWORTH AVE |
29-10-2024 | $690,000 | 2 / 247 BLACKWALL RD |
25-10-2024 | $865,000 | 16 ALMA AVE |
25-10-2024 | $850,000 | 226 BLACKWALL RD |
22-10-2024 | $326,666 | 2 / 2 DUNBAN RD |
22-10-2024 | $1,100,000 | 92 MOANA ST |
18-10-2024 | $690,000 | 272 RAILWAY ST |
18-10-2024 | $1,370,000 | 31 WATKIN AVE |
16-10-2024 | $851,000 | 49 FLORIDA AVE |
16-10-2024 | $1,100,000 | 25 WARATAH AVE |
11-10-2024 | $1,100,000 | 107 BLACKWALL RD |
10-10-2024 | $975,000 | 83 DUNBAN RD |
09-10-2024 | $1,100,000 | 22 WELCOME ST |
04-10-2024 | $880,000 | 3 / 27 ALLFIELD RD |
04-10-2024 | $1,230,000 | 42 CAMELLIA CIR |
04-10-2024 | $660,000 | 4 / 4 EDWARD ST |
04-10-2024 | $1,470,000 | 58 MOANA ST |
04-10-2024 | $1,160,000 | 102 WATKIN AVE |
03-10-2024 | $720,000 | 27 ALMA AVE |
03-10-2024 | $750,000 | 3 / 3 STATION ST |
30-09-2024 | $1,700,000 | 2 RAWSON RD |
26-09-2024 | $880,000 | 2 / 27 ALLFIELD RD |
25-09-2024 | $560,000 | 1 / 67 OCEAN BEACH RD |
20-09-2024 | $845,000 | 2 / 16 ANGLER ST |
20-09-2024 | $3,425,000 | 48 OCEAN BEACH RD |
11-09-2024 | $1,700,000 | 49 WATERVIEW ST |
10-09-2024 | $900,000 | 113 PATON ST |
05-09-2024 | $1,060,000 | 194 OCEAN BEACH RD |
05-09-2024 | $1,233,000 | 8 WALFORD ST |
05-09-2024 | $540,000 | 4 / 87 OCEAN BEACH RD |
02-09-2024 | $860,000 | 39 DUNALBAN AVE |
30-08-2024 | $1,700,000 | 5 / 93 RAWSON RD |
30-08-2024 | $1,520,000 | 13 WATERVIEW ST |
28-08-2024 | $650,000 | 1 / 30 OCEAN BEACH RD |
28-08-2024 | $825,000 | 98 PATON ST |
27-08-2024 | $980,000 | 25 MASCOT ST |
26-08-2024 | $945,000 | 18 KARINGAL CL |
23-08-2024 | $750,000 | 10 DOROTHY AVE |
22-08-2024 | $800,000 | 2 / 1 BORONIA AVE |
16-08-2024 | $1,310,000 | 60 SHOALHAVEN DR |
16-08-2024 | $462,000 | 5 / 39 PATON ST |
16-08-2024 | $925,000 | 4 SWAGMAN CRES |
16-08-2024 | $850,000 | 2 / 13 WARATAH AVE |
15-08-2024 | $680,000 | 1 / 110 RAILWAY ST |
15-08-2024 | $1,250,000 | 4 FARNELL RD |
14-08-2024 | $1,250,000 | 9 KARINGAL CL |
12-08-2024 | $1,200,000 | 19 ALMA AVE |
12-08-2024 | $950,000 | 289 BLACKWALL RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!