Thinking about buying in Whitfield? Now could not be a better time, with 2558 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $788,000 with prices in this suburb ranging from $151,000 to $9,096,000. Whitfield is located fairly close to the coast at just 1Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $433.19 |
Median Monthly Mortgage | $1819.56 |
Median Persons Per Bedroom | 0.73 |
Average Household Size | 2.56 |
Average Age | 45.50 |
Average Income | $1019.31 |
Average Cars Per Dwelling | 1.87 |
Average Properties Within 50M | 13 |
1 Bed  $646,000 |
2 Bed  $481,000 |
3 Bed  $761,000 |
4 Bed  $1,022,000 |
5 Bed  $1,280,000 |
6 Bed+$1,866,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Whitfield due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Whitfield provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Whitfield necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
unit 1, 121 jensen st, whitfield, qld, 4870 | 3 | 1 | 0 | Low - Mid $700,000's | |
unit 16, 23 heavey cr, whitfield, qld, 4870 | 1 | 1 | 2 | Offers over $700,000 | |
14-16 kevin st, whitfield, qld, 4870 | 4 | 2 | 2 | Please Call | |
18 norris st, whitfield, qld, 4870 | 4 | 2 | 2 | Please Call | |
11 hillview cr, whitfield, qld, 4870 | 3 | 1 | 2 | Please Call | |
155 jensen st, whitfield, qld, 4870 | 3 | 2 | 2 | $750,000 negotiable | |
8 knowles st, whitfield, qld, 4870 | 5 | 4 | 2 | Please Call | |
unit 2, 1 redwood st, whitfield, qld, 4870 | 2 | 1 | 1 | Please Call | |
23 ponticello st, whitfield, qld, 4870 | 4 | 2 | 2 | 650000 | |
2 rogers cl, whitfield, qld, 4870 | 4 | 2 | 2 | 725000 | |
9 york st, whitfield, qld, 4870 | 7 | 8 | 4 | 1100000 |
Whitfield State School
Mother of Good Counsel School
Edge Hill State School
Freshwater Christian College
St Francis Xavier's School
Cairns West State School
Freshwater State School
(While the above schools are located with the suburb of Whitfield there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 13.8 | 24.1 | 31.8 | 61.1 | 94.1 | 3.7 | 21.2 |
Feb | 11.6 | 24.1 | 31.8 | 60.1 | 94.5 | 3.6 | 20.4 |
Mar | 11.6 | 23.9 | 31.2 | 61.8 | 94.1 | 3.8 | 19.3 |
Apr | 4.8 | 22.2 | 29.9 | 58.5 | 91.9 | 4.9 | 18.7 |
May | 2.8 | 20.0 | 28.0 | 55.4 | 90.5 | 5.2 | 16.9 |
Jun | 2.1 | 18.6 | 26.7 | 57.3 | 91.2 | 4.7 | 15.1 |
Jul | 1.3 | 17.9 | 26.4 | 53.0 | 89.5 | 4.8 | 16.7 |
Aug | 0.6 | 17.7 | 27.4 | 48.7 | 88.8 | 4.6 | 18.5 |
Sept | 1.0 | 19.1 | 28.8 | 48.8 | 89.7 | 4.4 | 21.9 |
Oct | 3.8 | 20.8 | 30.1 | 49.5 | 88.7 | 4.2 | 24.3 |
Nov | 2.2 | 22.6 | 31.5 | 51.9 | 89.7 | 4.1 | 24.7 |
Dec | 5.8 | 23.7 | 32.3 | 54.4 | 90.9 | 3.7 | 24.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!