Median Weekly Rent | $276.88 |
Median Monthly Mortgage | $1527.13 |
Median Persons Per bed houseroom | 0.73 |
Average Household Size | 2.50 |
Average Age | 46.63 |
Average Income | $623.88 |
Average Cars Per Dwelling | 2.10 |
Average Properties Within 50M | 6 |
Typical 1 bed house | $422,000 |
Typical 2 bed house | $341,000 |
Typical 3 bed house | $441,000 |
Typical 4 bed house | $667,000 |
Typical 5 bed house | $701,000 |
Typical 6 bed+ house | $904,000 |
Housing Stock
47 Thatcher Street, Waroona, Wa, 6215 | 4 | 2 | 2 | Offers over $829,000 | |
85 George Road, Waroona, Wa, 6215 | 3 | 1 | 2 | ||
23A Logue Street, Waroona, Wa, 6215 | $125,000 | ||||
Lot 7 Coronation Road, Waroona, Wa, 6215 | $550,000 | ||||
33 Wealand Road, Waroona, Wa, 6215 | 3 | 2 | Best Offer Over $1,799,000 | ||
9 Waltham Ct, Waroona, Wa, 6215 | 3 | 2 | 2 | $530,000 | |
39 Hesse Street, Waroona, Wa, 6215 | 5 | 2 | $199,000 | ||
10A Hull Hts, Waroona, Wa, 6215 | 2 | 1 | 5 | Under Contract | |
126 South Western Hwy, Waroona, Wa, 6215 | Offers Over $295,000 | ||||
1 Hull Hts, Waroona, Wa, 6215 | 3 | 2 | 2 | Offers from $675,000 | |
25 Thatcher Street, Waroona, Wa, 6215 | 2 | 1 | 1 | Under Contract | |
1 Birch Street, Waroona, Wa, 6215 | 3 | 1 | 4 | Offers Over $450,000 | |
14 Hesse Street, Waroona, Wa, 6215 | 4 | 1 | Under Contract | ||
22 King Street, Waroona, Wa, 6215 | 4 | 1 | 4 | $549,000 |
St Joseph's School
Waroona District High School
St Joseph's School
Waroona District High School
(While the above schools are located with the suburb of Waroona there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.8 | 14.9 | 31.0 | 27.3 | 77.5 | 4.4 | 28.8 |
Feb | 0.5 | 15.5 | 30.9 | 28.4 | 78.0 | 4.1 | 25.0 |
Mar | 0.9 | 14.1 | 28.1 | 33.6 | 81.8 | 3.6 | 19.8 |
Apr | 1.6 | 11.3 | 23.9 | 42.1 | 88.4 | 2.8 | 14.7 |
May | 4.4 | 7.7 | 19.4 | 50.4 | 92.5 | 2.4 | 11.3 |
Jun | 5.8 | 6.4 | 16.8 | 56.7 | 93.3 | 2.6 | 9.5 |
Jul | 6.4 | 5.8 | 15.8 | 57.2 | 93.9 | 3.4 | 9.4 |
Aug | 6.4 | 6.1 | 16.5 | 57.7 | 94.2 | 3.8 | 12.1 |
Sept | 5.7 | 7.4 | 18.0 | 50.6 | 93.0 | 3.7 | 16.6 |
Oct | 1.7 | 9.1 | 21.8 | 42.7 | 89.5 | 3.5 | 22.1 |
Nov | 1.7 | 11.5 | 25.6 | 33.7 | 83.4 | 3.9 | 27.1 |
Dec | 0.8 | 13.5 | 29.5 | 26.6 | 77.6 | 4.0 | 29.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!