Thinking about buying in Tascott? Now could not be a better time, with 776 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,057,000 with prices in this suburb ranging from $98,000 to $3,389,000. Tascott is located fairly close to the coast at just 5Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $430.00 |
Median Monthly Mortgage | $2008.00 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 3.00 |
Average Age | 41.00 |
Average Income | $883.00 |
Average Cars Per Dwelling | 1.85 |
Average Properties Within 50M | 8 |
2 Bed  $826,000 |
3 Bed  $1,040,000 |
4 Bed  $1,269,000 |
5 Bed  $1,354,000 |
6 Bed+$1,279,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Tascott due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Tascott changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Tascott we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Tascott a better buying opportunity than it may have been in the past.
65 THE BROADWATERS, TASCOTT, NSW, 2250 | 6 | 3 | 2 | Guide $1,020,000 - $1,100,000 | |
304 GLENROCK PDE, TASCOTT, NSW, 2250 | 5 | 2 | 2 | Price on Request | |
316 GLENROCK PDE, TASCOTT, NSW, 2250 | 4 | 1 | 1 | Contact Agent | |
40 SANDSTONE CR, TASCOTT, NSW, 2250 | 2 | P.O.A. | |||
314A GLENROCK PDE, TASCOTT, NSW, 2250 | 4 | 2 | 1 | Guide $1,050,000 |
Point Clare Public School
Kariong Public School
St Edward's Christian Brothers' College
International Football and Tennis School
Kariong Mountains High School
St Joseph's Catholic College
Gosford East Public School
(While the above schools are located with the suburb of Tascott there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
24-10-2024 | $900,000 | 4 BLUEFISH CRES |
03-10-2024 | $1,143,000 | 29 SUBLIME POINT AVE |
22-08-2024 | $2,025,000 | 47 VICTORY PDE |
20-08-2024 | $1,060,000 | 10 THOMAS ST |
09-08-2024 | $1,200,000 | 33 MELALEUCA CRES |
30-07-2024 | $1,750,000 | 63 VICTORY PDE |
26-07-2024 | $895,000 | 11 BLUEFISH CRES |
26-07-2024 | $995,000 | 32 MELALEUCA CRES |
16-07-2024 | $790,000 | 10 JACARANDA CRES |
15-07-2024 | $1,635,000 | 17 INDRA RD |
25-06-2024 | $1,085,000 | 102 THE BROADWATERS |
07-06-2024 | $1,360,000 | 11 SANDSTONE CRES |
29-05-2024 | $1,200,000 | 12 CLIPPER CRES |
26-04-2024 | $1,150,000 | 427 GLENROCK PDE |
18-04-2024 | $705,000 | 27 MELALEUCA CRES |
15-04-2024 | $880,000 | 3 THOMAS ST |
11-04-2024 | $500,000 | 85 THE BROADWATERS |
04-04-2024 | $845,000 | 12 GENOA PL |
26-03-2024 | $820,000 | 39 MELALEUCA CRES |
26-03-2024 | $840,000 | 81 THE BROADWATERS |
30-01-2024 | $707,000 | 46 MELALEUCA CRES |
22-12-2023 | $1,410,000 | 54 VICTORY PDE |
20-12-2023 | $815,000 | 340 GLENROCK PDE |
15-12-2023 | $900,000 | 38 MELALEUCA CRES |
15-12-2023 | $951,000 | 39 THE BROADWATERS |
11-12-2023 | $881,000 | 314 GLENROCK PDE |
11-12-2023 | $1,600,000 | 3 INDRA RD |
08-12-2023 | $853,000 | 12 SUBLIME POINT AVE |
06-12-2023 | $1,090,000 | 9 WATERVIEW CRES |
01-12-2023 | $955,000 | 109 THE BROADWATERS |
27-11-2023 | $1,115,000 | 37 SANDSTONE CRES |
16-11-2023 | $905,000 | 420 GLENROCK PDE |
03-10-2023 | $475,000 | 32 INDRA RD |
28-09-2023 | $1,075,000 | 69 MELALEUCA CRES |
15-09-2023 | $1,030,000 | 49 BLUEFISH CRES |
06-09-2023 | $76,000 | 5 GULL PL |
18-08-2023 | $982,500 | 37 BLUE WATERS PDE |
16-08-2023 | $1,100,000 | 272 GLENROCK PDE |
04-08-2023 | $765,000 | 101 THE BROADWATERS |
02-08-2023 | $1,003,000 | 64 MELALEUCA CRES |
11-07-2023 | $953,000 | 12 KATEENA AVE |
04-07-2023 | $1,000,000 | 11 THOMAS ST |
30-06-2023 | $790,000 | 17 SUBLIME POINT AVE |
29-06-2023 | $1,050,000 | 71 MELALEUCA CRES |
22-06-2023 | $857,000 | 54 THE BROADWATERS |
17-05-2023 | $1,660,000 | 45 VICTORY PDE |
01-05-2023 | $1,010,000 | 312 GLENROCK PDE |
03-04-2023 | $950,000 | 12 VICTORY PDE |
24-03-2023 | $817,000 | 2 GENOA PL |
09-03-2023 | $785,000 | 30 MELALEUCA CRES |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!