Thinking about buying in Pola Creek? Now could not be a better time, with just 39 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $706,000 with prices in this suburb ranging from $593,000 to $1,895,000. The aproximate distance to the coast is 12 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Pola Creek there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Pola Creek is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Pola Creek leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Pola Creek the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
253 south west rocks rd, pola creek, nsw, 2440 | 3 | 3 | 6 | $1,380,000 |
Frederickton Public School
(While the above schools are located with the suburb of Pola Creek there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 4.0 | 20.8 | 28.8 | 60.0 | 88.6 | 5.2 | 24.1 |
Feb | 10.5 | 20.1 | 28.1 | 60.8 | 91.2 | 4.5 | 19.3 |
Mar | 11.9 | 18.9 | 26.7 | 63.1 | 92.5 | 4.5 | 15.8 |
Apr | 4.3 | 15.2 | 24.7 | 56.4 | 92.5 | 3.8 | 14.9 |
May | 3.0 | 12 | 22.6 | 52.9 | 92.2 | 3.4 | 12.3 |
Jun | 3.3 | 9.8 | 20.1 | 54.0 | 91.5 | 3.7 | 11.0 |
Jul | 1.1 | 7.7 | 20.2 | 47.3 | 92.9 | 3.4 | 12 |
Aug | 1.7 | 8.0 | 21.2 | 43.0 | 92.0 | 3.7 | 15.2 |
Sept | 2.1 | 11.3 | 22.9 | 46.7 | 90.2 | 4.5 | 17.7 |
Oct | 3.5 | 14.0 | 24.1 | 53.8 | 90.7 | 4.6 | 20.7 |
Nov | 1.2 | 16.5 | 26.5 | 49.8 | 87.5 | 5.1 | 24.9 |
Dec | 6.5 | 19.0 | 27.4 | 57.9 | 88.5 | 5.2 | 23.0 |
source: Australian Government Bureau of Meteorology
09-12-2024 | $1,350,000 | 383 SOUTH WEST ROCKS RD |
28-04-2023 | $1,200,000 | 253 SOUTH WEST ROCKS RD |
13-12-2022 | $955,000 | 240 SOUTH WEST ROCKS RD |
19-03-2021 | $500,000 | 56 RED HILL LANE |
18-03-2021 | $665,000 | 253 SOUTH WEST ROCKS RD |
24-11-2020 | $1,335,000 | 281 SOUTH WEST ROCKS RD |
14-08-2018 | $680,000 | 411 SOUTH WEST ROCKS RD |
08-09-2017 | $390,000 | 32 RED HILL LANE |
03-12-2014 | $595,000 | 236 SOUTH WEST ROCKS RD |
14-05-2014 | $333,333 | 411 SOUTH WEST ROCKS RD |
31-08-2011 | $800,000 | 281 SOUTH WEST ROCKS RD |
04-04-2011 | $480,000 | 171 SOUTH WEST ROCKS RD |
27-04-2006 | $350,000 | 237 SOUTH WEST ROCKS RD |
24-05-2005 | $428,000 | 6 POLA CREEK RD |
28-04-2005 | $359,000 | 254 SOUTH WEST ROCKS RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!