Median Weekly Rent | $240.00 |
Median Monthly Mortgage | $1200.00 |
Median Persons Per bed houseroom | 0.70 |
Average Household Size | 3.00 |
Average Age | 44.00 |
Average Income | $694.00 |
Average Cars Per Dwelling | 2.38 |
Average Properties Within 50M | 1 |
Typical 1 bed house |
Housing Stock
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Pindaroi? Now could not be a better time, with just 36 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $296,000 with prices in this suburb ranging from $296,000 to $296,000. The aproximate distance to the coast is 186 Km.
In Pindaroi there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Pindaroi is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Pindaroi leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Pindaroi the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationNone within suburb boundary
(While the above schools are located with the suburb of Pindaroi there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 3.1 | 17.7 | 30.8 | 37.6 | 86.6 | 3.1 | 25.0 |
Feb | 3.0 | 16.4 | 29.5 | 38.0 | 88.6 | 2.8 | 23.2 |
Mar | 3.1 | 15.6 | 28.6 | 36.6 | 88.3 | 2.7 | 18.4 |
Apr | 1.6 | 11.3 | 23.9 | 38.9 | 88.4 | 2.6 | 16.4 |
May | 1.3 | 7.1 | 19.5 | 42.2 | 91.8 | 2.3 | 12.8 |
Jun | 1.5 | 5.4 | 16.9 | 44.4 | 92.4 | 2.4 | 10.8 |
Jul | 1.6 | 3.4 | 15.9 | 39.6 | 92.5 | 2.4 | 12.2 |
Aug | 1.4 | 4.2 | 18.1 | 31.9 | 86.1 | 2.6 | 14.9 |
Sept | 1.8 | 7.4 | 20.4 | 36.9 | 88.3 | 2.8 | 18.3 |
Oct | 2.9 | 11.1 | 24.4 | 34.9 | 87.4 | 2.8 | 22.0 |
Nov | 2.8 | 13.9 | 27.8 | 32.2 | 81.6 | 3.0 | 26.0 |
Dec | 4.2 | 15.2 | 27 | 44.6 | 91.4 | 2.8 | 24.6 |
source: Australian Government Bureau of Meteorology
20-01-2023 | $620,000 | 2663 Nullamanna Road |
12-08-2022 | $300,000 | 1851 The Pocket Road |
04-11-2021 | $470,000 | 1822 The Pocket Road |
27-08-2021 | $3,100,000 | 3675 Nullamanna Road |
25-08-2021 | $450,000 | 2293 Pindari Dam Road |
20-10-2020 | $420,000 | 1104 Pindaroi Road |
01-10-2020 | $350,000 | 1241 The Pocket Road |
16-01-2018 | $510,000 | 935 Pindari Dam Road |
19-01-2017 | $650,000 | 150 Glengowrie Road |
21-12-2016 | $160,000 | 10 Pindari Dam Road |
31-01-2014 | $605,000 | 61 Windorah Road |
26-11-2012 | $585,000 | 759 Pindari Dam Road |
25-05-2012 | $325,000 | 935 Pindari Dam Road |
04-07-2011 | $500,000 | 2725 Nullamanna Road |
18-02-2008 | $435,000 | 370 Upper Severn River Road |
08-10-2007 | $199,000 | 2663 Nullamanna Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!