Median Weekly Rent | $422.00 |
Median Monthly Mortgage | $2130.60 |
Median Persons Per bed houseroom | 0.76 |
Average Household Size | 3.00 |
Average Age | 35.60 |
Average Income | $891.60 |
Average Cars Per Dwelling | 1.99 |
Average Properties Within 50M | 9 |
Typical 2 bed house | $910,000 |
Typical 3 bed house | $921,000 |
Typical 4 bed house | $1,024,000 |
Typical 5 bed house | $1,029,000 |
Typical 6 bed+ house | $1,092,000 |
Housing Stock
2 Valleyview Crescent, Werrington Downs, NSW, 2747 | 4 | 1 | 3 | $950,000 - $980,000 | |
10 Fernhill Place, Werrington Downs, NSW, 2747 | 5 | 1 | 4 | $829,000 | |
7 Summercrop Place, Werrington Downs, NSW, 2747 | 4 | 2 | 3 | ||
21 Cobbity Avenue, Werrington Downs, NSW, 2747 | 4 | 2 | 1 | PROPERTY LAUNCH - Satu.. |
Banks Public School
Blackwell Public School
St Clair Public School
Clairgate Public School
St Clair High School
Holy Spirit Primary School
Bennett Road Public School
St Marys South Public School
James Erskine Public School
Erskine Park High School
St Marys Public School
St Marys Senior High School
St Marys South Public School
Our Lady of The Rosary Primary School
St Marys Flexible Learning Centre
Oxley Park Public School
Kurrambee School
Ropes Crossing Public School
Werrington County Public School
Chifley College Dunheved Campus
Mulgoa Public School
Nepean Christian School
Wallacia Public School
Fernhill School
Leonay Public School
Glenmore Park High School
Regentville Public School
Bethany Catholic Primary School
Caroline Chisholm College
Lapstone Public School
Jamisontown Public School
Glenmore Park Public School
Regentville Public School
Surveyors Creek Public School
Emu Plains Public School
Leonay Public School
Our Lady of The Way Primary School
Caroline Chisholm College
York Public School
Jamison High School
Orchard Hills Public School
Penrith Christian School
Penrith Anglican College
Montgrove College
Kingswood High School
Banks Public School
St Mary MacKillop Primary School
Kingswood South Public School
St Marys South Public School
Claremont Meadows Public School
Claremont Meadows Public School
Penrith Valley Learning Centre
Kurrambee School
Putland School
Wollemi College
St Marys Public School
St Marys South Public School
St Marys Senior High School
Werrington Public School
Our Lady of The Rosary Primary School
St Paul's Grammar School
Corpus Christi Primary School
Cranebrook High School
Henry Fulton Public School
Samuel Terry Public School
Braddock Public School
Cambridge Gardens Public School
Xavier College
Kingswood Park Public School
The Lakes Christian College
Penrith South Public School
York Public School
Jamison High School
St Mary MacKillop Primary School
Kingswood South Public School
Montgrove College
Penrith Christian School
Jamisontown Public School
Kingswood High School
Glenmore Park Public School
McCarthy Catholic College (Emu Plains)
Emu Plains Public School
Our Lady of The Way Primary School
Nepean Creative and Performing Arts High School
Leonay Public School
Emu Heights Public School
Penrith Lakes Environmental Education Centre
Regentville Public School
Lapstone Public School
Blaxland East Public School
Regentville Public School
Leonay Public School
Bethany Catholic Primary School
Emu Plains Public School
Jamisontown Public School
Our Lady of The Way Primary School
Caroline Chisholm College
Glenmore Park Public School
Glenmore Park High School
(While the above schools are located with the suburb of Penrith there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
11-12-2024 | $1,120,000 | 6 Ploughman Cescent |
25-11-2024 | $896,000 | 27 Rivendell Cescent |
22-11-2024 | $950,444 | 10 Bungalow Parade |
18-11-2024 | $830,000 | 8 Gatehouse Circuit |
15-11-2024 | $835,000 | 37 Millstream Road |
18-10-2024 | $990,000 | 4 Pasturegate Avenue |
11-10-2024 | $855,000 | 6 Summercrop Place |
16-09-2024 | $1,020,000 | 3 Valleyview Cescent |
04-09-2024 | $965,000 | 21 Millstream Road |
02-09-2024 | $870,000 | 108 Greenbank Drive |
02-09-2024 | $942,500 | 14 Valleyview Cescent |
28-08-2024 | $941,000 | 27 Gatehouse Circuit |
23-08-2024 | $900,000 | 15 Swagman Place |
16-08-2024 | $950,000 | 32 Thornhill Cescent |
01-08-2024 | $1,140,000 | 5 Brentwood Gr |
18-07-2024 | $893,500 | 20 Corndew Cescent |
08-07-2024 | $925,000 | 14 Meadowview Way |
02-07-2024 | $911,000 | 18 Oakland Parade |
26-06-2024 | $978,000 | 17 Corndew Cescent |
21-06-2024 | $652,500 | 8 Cobblestone Place |
21-06-2024 | $1,115,000 | 28 Valleyview Cescent |
17-06-2024 | $855,000 | 5 Abbey Row |
17-06-2024 | $860,000 | 44 Ploughman Cescent |
13-06-2024 | $1,260,000 | 113 Greenbank Drive |
04-06-2024 | $880,000 | 52 Ploughman Cescent |
27-05-2024 | $1,160,000 | 3 Harness Place |
27-05-2024 | $910,000 | 14 Rivendell Cescent |
23-05-2024 | $950,000 | 129 Greenbank Drive |
20-05-2024 | $750,000 | 6 Sandy Glen |
16-05-2024 | $915,000 | 10 Rivendell Cescent |
13-05-2024 | $900,000 | 83 Greenbank Drive |
02-05-2024 | $926,000 | 13 Valleyview Cescent |
02-05-2024 | $790,000 | 1 / 37 Ploughman Cescent |
20-03-2024 | $870,000 | 5 Warrigal Glen |
13-03-2024 | $1,030,000 | 18 Swagman Place |
11-03-2024 | $1,020,000 | 7 Corndew Cescent |
04-03-2024 | $925,000 | 51 Millstream Road |
26-02-2024 | $885,000 | 3 Pioneer Gr |
25-01-2024 | $875,000 | 43 Greenbank Drive |
22-12-2023 | $877,000 | 15 Greenbank Drive |
18-12-2023 | $1,070,000 | 2 Endgate Glen |
14-11-2023 | $930,000 | 6 Windmill Place |
10-11-2023 | $820,000 | 35 Valleyview Cescent |
31-10-2023 | $875,000 | 39 Wintercorn Row |
23-10-2023 | $1,130,000 | 7 Harness Place |
06-10-2023 | $1,041,000 | 31 Ploughman Cescent |
05-10-2023 | $957,500 | 6 Newleaf Close |
04-10-2023 | $799,000 | 8 Brentwood Gr |
26-09-2023 | $815,000 | 2 Dewdrop Place |
25-09-2023 | $1,000,000 | 25 Cobblestone Place |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!