Thinking about buying in Nelly Bay? Now could not be a better time, with 1679 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $468,000 with prices in this suburb ranging from $32,000 to $3,363,000. Nelly Bay is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Nelly Bay there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Nelly Bay is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Nelly Bay changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Medium density in Nelly Bay necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Nelly Bay we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Nelly Bay a better buying opportunity than it may have been in the past.
UNIT 135, 123 SOONING ST, NELLY BAY, QLD, 4819 | 3 | 2 | 1 | Offers over $800,000 | |
122 MANDALAY AV, NELLY BAY, QLD, 4819 | 5 | 2 | 1 | 1274000 | |
UNIT 14, 106 MANDALAY AV, NELLY BAY, QLD, 4819 | 7 | 4 | 2 | 1092000 | |
97 MANDALAY AV, NELLY BAY, QLD, 4819 | 2 | 1 | 3 | 525000 | |
17 GRACE ST, NELLY BAY, QLD, 4819 | 4 | 2 | 1 | 750750 | |
37 MANDALAY AV, NELLY BAY, QLD, 4819 | 2 | 1 | 1 | 625000 | |
UNIT 12, 1-3 THE COVE, NELLY BAY, QLD, 4819 | 3 | 2 | 1 | 589850 | |
UNIT 141, 123 SOONING ST, NELLY BAY, QLD, 4819 | 2 | 1 | 1 | 395000 | |
UNIT 232, 123-145 SOONING ST, NELLY BAY, QLD, 4819 | 2 | 2 | 0 | 395000 | |
2 WARBOYS ST, NELLY BAY, QLD, 4819 | 0 | 0 | 0 | 640000 | |
28 NERITA CR, NELLY BAY, QLD, 4819 | 0 | 0 | 0 | 260000 |
Magnetic Island State School
(While the above schools are located with the suburb of Nelly Bay there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jun | 0.7 | 15.5 | 25.9 | 46.9 | 92.0 | 3.5 | 15.6 |
Jul | 0.6 | 14.8 | 25.9 | 44.6 | 91.7 | 3.6 | 17.0 |
Aug | 0.4 | 15.0 | 26.8 | 42.6 | 92.4 | 3.7 | 19.7 |
Sept | 0.1 | 17.4 | 28.4 | 42.3 | 88.4 | 4.3 | 23.8 |
Oct | 0.6 | 20.9 | 29.8 | 46.9 | 85.0 | 5.0 | 25.7 |
Nov | 1.8 | 23.2 | 30.8 | 52.2 | 84.4 | 5.1 | 26.9 |
Dec | 5.1 | 24.6 | 32.0 | 52.3 | 84.9 | 5.1 | 27.1 |
Jan | 8.5 | 24.9 | 31.8 | 58.4 | 89.9 | 4.6 | 22.8 |
Feb | 6.6 | 24.9 | 32.4 | 57.2 | 91.6 | 4.0 | 23.1 |
Mar | 9.3 | 23.9 | 31 | 59.8 | 91.5 | 4.3 | 20.3 |
Apr | 1.6 | 21.6 | 30.2 | 52.6 | 90.1 | 4.0 | 19.7 |
May | 1.1 | 17.7 | 27.9 | 46.9 | 90.7 | 3.8 | 17.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!