Thinking about buying in Murray Bridge? Now could not be a better time, with 11281 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $392,000 with prices in this suburb ranging from $74,000 to $1,364,000. The aproximate distance to the coast is 55 Km.
Median Weekly Rent | $229.20 |
Median Monthly Mortgage | $1039.44 |
Median Persons Per Bedroom | 0.74 |
Average Household Size | 2.16 |
Average Age | 45.28 |
Average Income | $557.92 |
Average Cars Per Dwelling | 1.62 |
Average Properties Within 50M | 18 |
1 Bed  $387,000 |
2 Bed  $350,000 |
3 Bed  $373,000 |
4 Bed  $541,000 |
5 Bed  $518,000 |
6 Bed+$590,000 |
In Murray Bridge there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Murray Bridge is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Murray Bridge leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. High density population in Murray Bridge requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
32 MELVILLE TCE, MURRAY BRIDGE, SA, 5253 | 2 | 1 | 4 | ||
8-12 BRIDGE ST, MURRAY BRIDGE, SA, 5253 | EOI Close 5th Dec USP - $2,750,000 | ||||
46 JOYCE ST, MURRAY BRIDGE, SA, 5253 | 3 | 1 | 1 | Under Contract | |
26 NAROOMA WAY, MURRAY BRIDGE, SA, 5253 | $150,000 | ||||
75B HILL ST, MURRAY BRIDGE, SA, 5253 | 3 | 1 | 3 | $450,000 | |
10 MYALL AV, MURRAY BRIDGE, SA, 5253 | 3 | 1 | 3 | Under Contract | |
18 MONASH TCE, MURRAY BRIDGE, SA, 5253 | 6 | 3 | 3 | Under Contract | |
9 ELEANOR TCE, MURRAY BRIDGE, SA, 5253 | 3 | 1 | 2 | Under Contract | |
154 MAURICE RD, MURRAY BRIDGE, SA, 5253 | 5 | 2 | 5 | 849000 | |
7 ELM AV, MURRAY BRIDGE, SA, 5253 | 3 | 1 | 2 | 399000 | |
151 MAURICE RD, MURRAY BRIDGE, SA, 5253 | 5 | 1 | 2 | 460000 |
Unity College
Tyndale Christian School Murray Bridge
St Joseph's School
Fraser Park Primary School
Murray Bridge South Primary School
Murray Bridge High School
Murray Bridge North School
Murray Bridge Special School
(While the above schools are located with the suburb of Murray Bridge there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.4 | 14.4 | 30.8 | 26.6 | 84.6 | 5.4 | 27.0 |
Feb | 1.2 | 14.2 | 29.1 | 31.7 | 87.3 | 5.0 | 22.0 |
Mar | 0.4 | 11.9 | 27.0 | 31.6 | 89.4 | 4.5 | 18.4 |
Apr | 0.8 | 9.5 | 23.4 | 36.5 | 90.2 | 4.0 | 13.9 |
May | 1.2 | 7.1 | 19.2 | 45.3 | 92.6 | 3.9 | 10.2 |
Jun | 1.1 | 5.0 | 16.3 | 51.7 | 95.0 | 3.8 | 8.8 |
Jul | 1.4 | 4.9 | 16.0 | 52.7 | 94.3 | 4.5 | 9.2 |
Aug | 1.2 | 4.4 | 16.6 | 45.7 | 94.0 | 4.5 | 12.0 |
Sept | 1.1 | 5.9 | 20.7 | 35.1 | 93.4 | 4.7 | 16.7 |
Oct | 0.7 | 7.7 | 23.8 | 30.1 | 90.6 | 4.7 | 21.2 |
Nov | 0.6 | 9.9 | 26.2 | 26.1 | 87.7 | 5.1 | 25.1 |
Dec | 0.9 | 12.8 | 28.8 | 26.7 | 85.0 | 5.4 | 27.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!