Thinking about buying in Kotara South? Now could not be a better time, with 518 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $992,000 with prices in this suburb ranging from $41,000 to $2,568,000. Kotara South is located fairly close to the coast at just 3Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $451.73 |
Median Monthly Mortgage | $2197.73 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.91 |
Average Age | 39.36 |
Average Income | $908.73 |
Average Cars Per Dwelling | 1.97 |
Average Properties Within 50M | 8 |
1 Bed  $564,000 |
2 Bed  $809,000 |
3 Bed  $1,015,000 |
4 Bed  $1,171,000 |
5 Bed  $1,227,000 |
6 Bed+$1,726,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Kotara South due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Kotara South provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Kotara South to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
131 laurie st, kotara south, nsw, 2289 | 3 | 2 | $1,100,000 - $1,200,000 |
Garden Suburb Public School
St James' Primary School
Kotara South Public School
Newcastle Junior School
Kotara High School
Hillsborough Public School
Kotara School
Cardiff High School
Belair Public School
Charlestown Public School
(While the above schools are located with the suburb of Kotara South there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
10-12-2024 | $1,100,000 | 2 KENNETH ST |
05-12-2024 | $940,000 | 28 CATHRINE ST |
29-11-2024 | $1,100,000 | 44 STUART ST |
22-10-2024 | $1,000,000 | 25 KIRKDALE DR |
05-09-2024 | $1,330,000 | 12 INGLIS ST |
03-09-2024 | $1,250,000 | 29 DEBORAH ST |
15-08-2024 | $1,150,000 | 168 CHARLESTOWN RD |
17-07-2024 | $990,000 | 40 DEBORAH ST |
23-05-2024 | $935,000 | 32 DEBORAH ST |
22-04-2024 | $1,400,000 | 43 DEBORAH ST |
27-03-2024 | $922,000 | 110 LAURIE ST |
20-12-2023 | $860,000 | 24 KIRKDALE DR |
18-12-2023 | $850,000 | 19 CATHRINE ST |
11-12-2023 | $820,000 | 5 ELVIDGE CRES |
08-12-2023 | $1,165,000 | 35 DEBORAH ST |
29-11-2023 | $682,000 | 29 BLACKBUTT PDE |
20-10-2023 | $1,065,000 | 58 DEBORAH ST |
12-10-2023 | $855,000 | 35 STUART ST |
09-10-2023 | $1,015,000 | 62 DEBORAH ST |
26-09-2023 | $872,000 | 42 BLACKBUTT PDE |
26-09-2023 | $829,000 | 38 DEBORAH ST |
26-09-2023 | $872,000 | 42 BLACKBUTT PDE |
26-09-2023 | $829,000 | 38 DEBORAH ST |
22-09-2023 | $851,000 | 9 KIRKDALE DR |
04-09-2023 | $960,000 | 27 CATHRINE ST |
10-08-2023 | $838,000 | 60 DEBORAH ST |
10-07-2023 | $720,000 | 155 CHARLESTOWN RD |
10-07-2023 | $990,000 | 21 BOUNDARY ST |
10-07-2023 | $720,000 | 155 CHARLESTOWN RD |
10-07-2023 | $990,000 | 21 BOUNDARY ST |
01-06-2023 | $450,000 | 16 LUGAR ST |
25-05-2023 | $870,000 | 2 ELVIDGE CRES |
19-05-2023 | $1,600,000 | 166 CHARLESTOWN RD |
02-05-2023 | $850,000 | 50 STUART ST |
31-03-2023 | $880,000 | 28 NEERIM AVE |
19-01-2023 | $900,000 | 27 INGLIS ST |
17-01-2023 | $660,000 | 11 ELVIDGE CRES |
16-01-2023 | $1,405,000 | 19 KIRKDALE DR |
08-12-2022 | $650,000 | 28 LUGAR ST |
28-11-2022 | $1,065,000 | 5 BOUNDARY ST |
22-11-2022 | $1,050,000 | 63 BLACKBUTT PDE |
11-10-2022 | $865,000 | 4 KENNETH ST |
28-09-2022 | $1,090,000 | 30 NEERIM AVE |
22-08-2022 | $720,000 | 58 DEBORAH ST |
12-08-2022 | $455,000 | 150 CHARLESTOWN RD |
01-07-2022 | $740,000 | 6 KENNETH ST |
16-06-2022 | $832,000 | 14 INGLIS ST |
10-06-2022 | $886,000 | 3 BLACKBUTT PDE |
02-05-2022 | $825,000 | 8 KIRKDALE DR |
09-03-2022 | $830,000 | 24 KIRKDALE DR |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!