Thinking about buying in Kardinya? Now could not be a better time, with 4900 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $913,000 with prices in this suburb ranging from $300,000 to $3,864,000. Kardinya is located fairly close to the coast at just 4Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $397.85 |
Median Monthly Mortgage | $2014.46 |
Median Persons Per Bedroom | 0.72 |
Average Household Size | 2.62 |
Average Age | 40.77 |
Average Income | $808.85 |
Average Cars Per Dwelling | 1.92 |
Average Properties Within 50M | 15 |
1 Bed  $757,000 |
2 Bed  $531,000 |
3 Bed  $791,000 |
4 Bed  $1,076,000 |
5 Bed  $1,179,000 |
6 Bed+$1,231,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Kardinya are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The slightly lower than average earnings from occupations in Kardinya changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in Kardinya requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
22 THOMAS WAY, KARDINYA, WA, 6163 | 3 | 1 | 0 | from $845,000 | |
32 UNDERWOOD GR, KARDINYA, WA, 6163 | 4 | 2 | 2 | Suit buyers from $1.05m+ | |
UNIT 6, 14 PHILMORE CR, KARDINYA, WA, 6163 | 2 | 1 | 1 | Home Open Cancelled | |
3 BARCLAY RD, KARDINYA, WA, 6163 | 3 | 2 | 2 | 950000 | |
5 SANDERS LOOP, KARDINYA, WA, 6163 | 3 | 2 | 4 | 900000 | |
21B BERSICA CT, KARDINYA, WA, 6163 | 7 | 3 | 2 | INVITING OFFERS | |
25 BELLAIRS RD, KARDINYA, WA, 6163 | 4 | 2 | 2 | UNDER OFFER! | |
5B THOMAS WAY, KARDINYA, WA, 6163 | 3 | 2 | 2 | Expressions of Interest | |
7B SOMERSET RISE, KARDINYA, WA, 6163 | 3 | 1 | 2 | UNDER OFFER! |
North Lake Senior Campus
Kardinya Primary School
Samson Primary School
Caralee Community School
Fremantle Language Development Centre
Kennedy Baptist College
Winthrop Primary School
Coolbellup Community School
Seton Catholic College
Coolbellup Learning Centre
(While the above schools are located with the suburb of Kardinya there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.6 | 17.5 | 32.2 | 28.4 | 76.5 | 5.5 | 28.9 |
Feb | 0.7 | 17.8 | 32.2 | 31.1 | 78.3 | 5.2 | 25.4 |
Mar | 0.6 | 16.3 | 30.1 | 33.2 | 81.4 | 4.7 | 20.6 |
Apr | 1.1 | 12.9 | 26.2 | 39.0 | 89.3 | 3.7 | 15.2 |
May | 3.1 | 9.1 | 22 | 43.2 | 93.5 | 3.5 | 12.0 |
Jun | 4.2 | 8.3 | 19.6 | 47.4 | 95.0 | 3.8 | 10.2 |
Jul | 5.6 | 8.2 | 18.4 | 49.3 | 96.8 | 3.9 | 10.2 |
Aug | 4.3 | 7.4 | 18.6 | 50.1 | 97.1 | 4.0 | 12.8 |
Sept | 3.0 | 8.7 | 20.4 | 47.2 | 95.4 | 4.4 | 17.6 |
Oct | 1.2 | 10.6 | 23.5 | 39.8 | 90.0 | 4.6 | 23.4 |
Nov | 0.8 | 13.2 | 27.0 | 33.1 | 86.2 | 5.0 | 27.5 |
Dec | 0.3 | 15.2 | 30.2 | 28.6 | 81.2 | 5.1 | 30.9 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!