Thinking about buying in Karabar? Now could not be a better time, with 4244 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $848,000 with prices in this suburb ranging from $42,000 to $29,647,000. The aproximate distance to the coast is 90 Km.
Median Weekly Rent | $404.94 |
Median Monthly Mortgage | $1994.31 |
Median Persons Per Bedroom | 0.78 |
Average Household Size | 2.81 |
Average Age | 38.19 |
Average Income | $990.38 |
Average Cars Per Dwelling | 2.02 |
Average Properties Within 50M | 14 |
1 Bed  $536,000 |
2 Bed  $632,000 |
3 Bed  $879,000 |
4 Bed  $1,100,000 |
5 Bed  $1,509,000 |
6 Bed+$1,756,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Karabar due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Karabar changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Karabar we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Karabar a better buying opportunity than it may have been in the past.
134 candlebark rd, karabar, nsw, 2620 | 4 | 2 | 2 | AUCTION | |
13 heatherbelle pl, karabar, nsw, 2620 | 4 | 2 | 2 | $900,000 | |
122 cooma st, karabar, nsw, 2620 | 3 | 1 | 2 | Auction | |
unit 1, 171 cooma st, karabar, nsw, 2620 | 4 | 2 | 2 | $750,000 - $795,000 | |
4 malcolm rd, karabar, nsw, 2620 | 3 | 1 | 1 | $669,000 - $709,000 | |
8 cunningham st, karabar, nsw, 2620 | 4 | 2 | 2 | Auction | |
3 marilyn pl, karabar, nsw, 2620 | 5 | 3 | 2 | $955,000 - $985,000 | |
37 malcolm rd, karabar, nsw, 2620 | 3 | 1 | 2 | $770,000 - $825,000 | |
unit 11, 32 doeberl pl, karabar, nsw, 2620 | 3 | 2 | 2 | $695,000 - $735,000 | |
66 cameron rd, karabar, nsw, 2620 | 5 | 2 | 5 | 895000 | |
13 binaburra pl, karabar, nsw, 2620 | 4 | 2 | 2 | 1000000 |
Karabar High School
Queanbeyan South Public School
Queanbeyan Public School
Queanbeyan High School
St Gregory's Primary School
Queanbeyan West Public School
Jerrabomberra Public School
(While the above schools are located with the suburb of Karabar there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
20-11-2024 | $1,210,000 | 3 BINOWEE PL |
15-11-2024 | $175,000 | 8 MALLEE CRES |
15-11-2024 | $585,000 | 7 / 87 DONALD RD |
07-11-2024 | $810,000 | 3 CANTLE PL |
07-11-2024 | $825,000 | 9 HILLBAR RISE |
04-11-2024 | $690,000 | 31 BANKSIA CRES |
04-11-2024 | $810,000 | 3 EECEN RD |
01-11-2024 | $855,000 | 33 NOONAN ST |
31-10-2024 | $920,000 | 24 HAKEA ST |
29-10-2024 | $700,000 | 8 DANE ST |
25-10-2024 | $746,000 | 20 BARRACKS FLAT DR |
25-10-2024 | $620,000 | 8 / 17 HAKEA ST |
25-10-2024 | $1,040,000 | 20 DOEBERL PL |
18-10-2024 | $640,000 | 1 DOWNEY ST |
17-10-2024 | $647,500 | 35 MARGARET ST |
17-10-2024 | $780,000 | 34 MURRAY ST |
14-10-2024 | $750,000 | 52 CHRISTOPHER CRES |
14-10-2024 | $630,000 | 15 THROSBY CL |
11-10-2024 | $1,075,000 | 10 HARPER CL |
10-10-2024 | $880,000 | 38 RIVER DR |
30-09-2024 | $1,510,000 | 76 CANDLEBARK RD |
27-09-2024 | $800,000 | 13 / 11 DOEBERL PL |
23-09-2024 | $650,000 | 12 BORONIA CRES |
18-09-2024 | $600,000 | 16 RIVER DR |
13-09-2024 | $723,000 | 21 WARATAH ST |
06-09-2024 | $610,000 | 9 DOWNEY ST |
06-09-2024 | $820,000 | 11 / 12 RIVER DR |
27-08-2024 | $1,165,000 | 46 CUNNINGHAM ST |
23-08-2024 | $805,000 | 17 LOCHIEL ST |
20-08-2024 | $705,000 | 160 DONALD RD |
20-08-2024 | $710,000 | 3 / 171 COOMA ST |
16-08-2024 | $800,000 | 34 SUNNYBAR PDE |
16-08-2024 | $610,000 | 4 DOWNEY ST |
15-08-2024 | $850,000 | 14 MALCOLM RD |
12-08-2024 | $750,000 | 9 ASH ST |
07-08-2024 | $828,000 | 4 MORGAN PL |
05-08-2024 | $650,000 | 11 / 19 BARRACKS FLAT DR |
31-07-2024 | $1,055,000 | 40 HAKEA ST |
29-07-2024 | $565,000 | 3 / 20 KENNY PL |
26-07-2024 | $750,000 | 79 PINDARI CRES |
25-07-2024 | $565,000 | 8 / 1 GERRARD PL |
24-07-2024 | $360,000 | 3 / 12 ATHOLBAR WAY |
24-07-2024 | $635,000 | 3 / 3 PARR PL |
19-07-2024 | $525,000 | 3 / 16 HAKEA ST |
17-07-2024 | $770,000 | 5 EUGENIA ST |
15-07-2024 | $655,000 | 2 / 3 PARR PL |
08-07-2024 | $720,000 | 42 SOUTHBAR RD |
02-07-2024 | $887,000 | 13 ALFRED PL |
28-06-2024 | $1,079,000 | 151 CANDLEBARK RD |
26-06-2024 | $605,000 | 12 / 3 WINCHESTER PL |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!