Thinking about buying in Ingham? Now could not be a better time, with 3649 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $307,000 with prices in this suburb ranging from $18,000 to $2,836,000. The aproximate distance to the coast is 11 Km.
Median Weekly Rent | $223.77 |
Median Monthly Mortgage | $1095.38 |
Median Persons Per Bedroom | 0.71 |
Average Household Size | 2.08 |
Average Age | 49.08 |
Average Income | $637.38 |
Average Cars Per Dwelling | 1.66 |
Average Properties Within 50M | 8 |
1 Bed  $267,000 |
2 Bed  $255,000 |
3 Bed  $296,000 |
4 Bed  $402,000 |
5 Bed  $391,000 |
6 Bed+$440,000 |
In Ingham there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Ingham is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Ingham changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Medium density in Ingham necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Ingham we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Ingham a better buying opportunity than it may have been in the past.
7 HEARD ST, INGHAM, QLD, 4850 | 3 | 1 | 1 | 345000 | |
10 ALM ST, INGHAM, QLD, 4850 | 2 | 1 | 3 | Offers over $249,000 | |
UNIT 3, 68 DAVIDSON ST, INGHAM, QLD, 4850 | 2 | 1 | 2 | 180000 | |
13-21 MOREHEAD ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 175000 | |
UNIT 1, 17 HAWKINS ST, INGHAM, QLD, 4850 | 11 | 4 | 4 | 570000 | |
1 YELDHAM ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 200000 | |
42-44 FAIRFORD RD, INGHAM, QLD, 4850 | 4 | 1 | 3 | 280000 | |
6 MARIA CT, INGHAM, QLD, 4850 | 0 | 0 | 0 | 195000 | |
3 ANN ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 60000 | |
22 ATKINSON ST, INGHAM, QLD, 4850 | 2 | 1 | 5 | 375000 | |
4 TOWNSEND ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 99000 | |
21 DUTTON ST, INGHAM, QLD, 4850 | 2 | 1 | 1 | 199500 | |
27 BOYD ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 195000 | |
11 BLAMEY ST, INGHAM, QLD, 4850 | 0 | 0 | 0 | 60000 | |
27 GARBUTT ST, INGHAM, QLD, 4850 | 3 | 1 | 1 | 395000 | |
1 MORETTI ST, INGHAM, QLD, 4850 | 3 | 1 | 3 | 295000 | |
LOT 1 HAMLEIGH RD, INGHAM, QLD, 4850 | 0 | 0 | 0 | 195000 |
Ingham State School
Hinchinbrook Christian School
Gilroy Santa Maria College
Our Lady of Lourdes Primary School
Ingham State High School
Victoria Plantation State School
(While the above schools are located with the suburb of Ingham there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 7.1 | 22.2 | 32.5 | 48.6 | 92.2 | 3.3 | 22.0 |
Mar | 4.1 | 20.6 | 31.1 | 49.6 | 95 | 2.7 | 22.9 |
Apr | 3.3 | 18.6 | 28.6 | 53.7 | 96.2 | 2.2 | 16.8 |
May | 1.7 | 13.4 | 26.1 | 46.0 | 95.4 | 2.4 | 16.7 |
Jul | 0.2 | 12.5 | 26.6 | 39.3 | 93.8 | 2.6 | 16.8 |
Aug | 0.2 | 13.3 | 26.6 | 36.6 | 91.6 | 3 | 18.4 |
Sept | 0.2 | 16.0 | 27.8 | 39.8 | 88.8 | 3.8 | 20.8 |
Nov | 0.7 | 20 | 30.1 | 48.1 | 90.9 | 4 | 24.3 |
Dec | 0.9 | 21.6 | 33.6 | 39.0 | 89.8 | 3.4 | 25.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!