Thinking about buying in Hendra? Now could not be a better time, with 3036 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,744,000 with prices in this suburb ranging from $309,000 to $12,812,000. Hendra is located fairly close to the coast at just 5Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $552.50 |
Median Monthly Mortgage | $3155.00 |
Median Persons Per Bedroom | 0.75 |
Average Household Size | 3.00 |
Average Age | 40.50 |
Average Income | $1216.75 |
Average Cars Per Dwelling | 1.87 |
Average Properties Within 50M | 15 |
1 Bed  $1,541,000 |
2 Bed  $967,000 |
3 Bed  $1,592,000 |
4 Bed  $2,015,000 |
5 Bed  $2,467,000 |
6 Bed+$2,296,000 |
Consistent high demand relative to supply is a key feature in Hendra driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Hendra ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Hendra provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Hendra necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
66 PLEYSTOWE CR, HENDRA, QLD, 4011 | 6 | 3 | 2 | Motivated Sale | |
UNIT 8, 124 MANSON RD, HENDRA, QLD, 4011 | 5 | 3 | 2 | $2,150,000 | |
31 NAVIGATOR PL, HENDRA, QLD, 4011 | 26 | For Sale | |||
45 WEBSTER AV, HENDRA, QLD, 4011 | 5 | 2 | 2 | 2200000 | |
64 PLEYSTOWE CR, HENDRA, QLD, 4011 | 3 | 1 | 2 | 1800000 | |
42 HAMILTON AV, HENDRA, QLD, 4011 | 3 | 2 | 4 | 2000000 | |
1 GOLDEN SQ, HENDRA, QLD, 4011 | 4 | 3 | 2 | 2000000 | |
44 PLEYSTOWE CR, HENDRA, QLD, 4011 | 0 | 0 | 0 | 2000000 | |
3 PLEYSTOWE CR, HENDRA, QLD, 4011 | 4 | 2 | 2 | 900000 | |
UNIT 1, 80 MCINTYRE ST, HENDRA, QLD, 4011 | 4 | 2 | 2 | 1200000 | |
UNIT 21, THE AVENUE, 40 BLAIKIE ST, HENDRA, QLD, 4011 | 2 | 2 | 1 | 800000 | |
13 FLEMINGTON ST, HENDRA, QLD, 4011 | 4 | 2 | 2 | 1900000 | |
36 BLAIKIE ST, HENDRA, QLD, 4011 | 3 | 2 | 1 | 1500000 | |
14 BLAIKIE ST, HENDRA, QLD, 4011 | 5 | 3 | 2 | 7000000 | |
111 WOODVILLE ST, HENDRA, QLD, 4011 | 5 | 4 | 2 | 2200000 | |
62 BURILDA ST, HENDRA, QLD, 4011 | 4 | 3 | 2 | 2250000 | |
108 MANSON RD, HENDRA, QLD, 4011 | 5 | 3 | 2 | 3000000 | |
11 WOODVILLE ST, HENDRA, QLD, 4011 | 5 | 3 | 2 | 2500000 | |
106 MEIN ST, HENDRA, QLD, 4011 | 5 | 3 | 2 | 3500000 | |
84 MEIN ST, HENDRA, QLD, 4011 | 4 | 3 | 4 | 2500000 |
Our Lady Help of Christians School
Hendra State School
Aviation High
St Rita's College
St Agatha's Primary School
Hamilton State School
Clayfield College
Mary MacKillop College
Eagle Junction State School
Ascot State School
(While the above schools are located with the suburb of Hendra there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 4.4 | 21.7 | 29.3 | 55.6 | 88.6 | 4.5 | 24.5 |
Feb | 5.4 | 21.4 | 29.0 | 56.0 | 90.6 | 4.4 | 22.5 |
Mar | 5.4 | 20.4 | 28.1 | 57.8 | 92.5 | 3.9 | 18.8 |
Apr | 3.1 | 16.8 | 26.0 | 52.9 | 92.5 | 3.7 | 17.0 |
May | 2.5 | 13.1 | 23.5 | 48.5 | 91.0 | 3.6 | 14.2 |
Jun | 2.3 | 11.3 | 21.5 | 49.8 | 91 | 3.8 | 12.2 |
Jul | 1.1 | 9.8 | 21.2 | 44.3 | 90.5 | 3.7 | 13.5 |
Aug | 0.8 | 10.4 | 22.6 | 40.5 | 89.7 | 4.0 | 16.5 |
Sept | 0.8 | 13.0 | 24.4 | 42.7 | 89.4 | 4.4 | 20.4 |
Oct | 3.2 | 15.8 | 25.4 | 49.5 | 90 | 4.5 | 22.7 |
Nov | 2.3 | 18.9 | 27.4 | 51.2 | 87.8 | 5 | 26.7 |
Dec | 4.1 | 20.6 | 28.6 | 54.4 | 88.2 | 4.8 | 25.9 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!