Thinking about buying in Gosforth? Now could not be a better time, with just 35 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $2,194,000 with prices in this suburb ranging from $631,000 to $2,712,000. The aproximate distance to the coast is 31 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Gosforth is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The high percentage of professional people in Gosforth classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Lower than average population density constrains growth in Gosforth to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
649 anambah rd, gosforth, nsw, 2320 | Price Guide $1,800,000 |
None within suburb boundary
(While the above schools are located with the suburb of Gosforth there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
04-12-2023 | $1,170,000 | 639 ANAMBAH RD |
11-01-2023 | $1,600,000 | 677 ANAMBAH RD |
14-12-2022 | $2,750,000 | 42 DURHAM ST |
16-11-2021 | $625,000 | 7 WILLIAMS ST |
16-04-2020 | $1,655,000 | 398 ANAMBAH RD |
10-10-2017 | $925,000 | 649 ANAMBAH RD |
04-11-2016 | $1,500,000 | 40 DURHAM ST |
28-07-2016 | $565,000 | 639 ANAMBAH RD |
06-07-2015 | $1,000,000 | 75 VALLEY ST |
05-05-2014 | $865,000 | 723 ANAMBAH RD |
25-03-2014 | $768,280 | 839 ANAMBAH RD |
03-06-2013 | $1,275,000 | 84 VALLEY ST |
31-07-2012 | $850,000 | 763 ANAMBAH RD |
13-01-2009 | $4,172 | 822 ANAMBAH RD |
17-12-2008 | $510,000 | 685 ANAMBAH RD |
31-03-2006 | $820,000 | 42 DURHAM ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!