Thinking about buying in Golden Grove? Now could not be a better time, with 5416 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $783,000 with prices in this suburb ranging from $220,000 to $2,684,000. The aproximate distance to the coast is 11 Km.
Median Weekly Rent | $333.88 |
Median Monthly Mortgage | $1695.13 |
Median Persons Per Bedroom | 0.74 |
Average Household Size | 2.75 |
Average Age | 42.88 |
Average Income | $876.88 |
Average Cars Per Dwelling | 1.96 |
Average Properties Within 50M | 15 |
1 Bed  $409,000 |
2 Bed  $523,000 |
3 Bed  $660,000 |
4 Bed  $992,000 |
5 Bed  $1,189,000 |
6 Bed+$1,252,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Golden Grove ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Golden Grove classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in Golden Grove requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
142 SEAVIEW RD, GOLDEN GROVE, SA, 5125 | Expressions of Interest | ||||
6 CAROLINE CT, GOLDEN GROVE, SA, 5125 | 4 | 2 | 2 | Please Call | |
17 VALOUR CT, GOLDEN GROVE, SA, 5125 | 4 | 2 | 2 | Please Call | |
9 ROKEWOOD CCT, GOLDEN GROVE, SA, 5125 | 3 | 2 | 2 | Please Call | |
6 HORSGATE WAY, GOLDEN GROVE, SA, 5125 | 5 | 2 | 2 | 1250000 | |
22 PISTACHIO WAY, GOLDEN GROVE, SA, 5125 | 5 | 2 | 2 | 975000 | |
UNIT 1, 11 HAMMOND CT, GOLDEN GROVE, SA, 5125 | 3 | 1 | 1 | 575000 | |
24 CUNNINGHAM CT, GOLDEN GROVE, SA, 5125 | 5 | 1 | 1 | 650000 | |
11 BRONHILL CT, GOLDEN GROVE, SA, 5125 | 4 | 2 | 4 | 700000 | |
7 BARRETT CT, GOLDEN GROVE, SA, 5125 | 4 | 2 | 2 | 839000 |
Golden Grove High School
Golden Grove Primary School
Gleeson College
Pedare Christian College
Greenwith Primary School
Fairview Park Primary School
Our Lady of Hope School
Wynn Vale R-7 School
Surrey Downs R-7 School
St Francis Xavier's Regional Catholic School
(While the above schools are located with the suburb of Golden Grove there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.6 | 16.9 | 31.8 | 24.7 | 71.8 | 4.7 | 27.5 |
Feb | 0.9 | 16.6 | 30.2 | 29.9 | 74.9 | 4.4 | 23.4 |
Mar | 0.9 | 14.3 | 27.2 | 33.0 | 80.0 | 4.1 | 18.8 |
Apr | 1.1 | 11.6 | 24.1 | 36.7 | 84.3 | 3.6 | 14.5 |
May | 1.6 | 9.1 | 19.4 | 48.5 | 90.8 | 3.6 | 9.7 |
Jun | 1.7 | 6.7 | 16.4 | 56.8 | 92.9 | 3.6 | 8.8 |
Jul | 1.7 | 6.2 | 15.9 | 55.3 | 94.7 | 4 | 9.0 |
Aug | 1.4 | 6.1 | 16.7 | 52.4 | 94.1 | 4 | 11.6 |
Sept | 1.5 | 8.5 | 20.2 | 41.8 | 89.5 | 4.6 | 16.5 |
Oct | 0.7 | 10.6 | 24.2 | 32.4 | 84.1 | 4.5 | 22.6 |
Nov | 0.4 | 12.3 | 26.4 | 28.9 | 80.6 | 4.5 | 27.0 |
Dec | 0.7 | 15.0 | 29.5 | 26.3 | 75.6 | 4.8 | 28.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!