Median Weekly Rent | $336.00 |
Median Monthly Mortgage | $1406.90 |
Median Persons Per bed houseroom | 0.90 |
Average Household Size | 2.62 |
Average Age | 35.33 |
Average Income | $719.14 |
Average Cars Per Dwelling | 1.64 |
Average Properties Within 50M | 12 |
Typical 1 bed house | $283,000 |
Typical 2 bed house | $298,000 |
Typical 3 bed house | $391,000 |
Typical 4 bed house | $427,000 |
Typical 5 bed house | $382,000 |
Typical 6 bed+ house | $468,000 |
Housing Stock
Unit 3, 3 Bermuka Street, West Moonah, TAS, 7009 | 2 | 1 | 1 | Offers over $360,000 | |
Unit 1, 160A Springfield Avenue, West Moonah, TAS, 7009 | By offer | ||||
15 Winbourne Road, West Moonah, TAS, 7009 | 4 | 2 | 2 | Offers Over $699,000+ | |
Unit 1, 2 Third Avenue, West Moonah, TAS, 7009 | 1 | 1 | 1 | Offers Over $260,000 | |
10 Wylie Crescent, West Moonah, TAS, 7009 | 3 | 1 | 3 | Offers Over $695,000 | |
Unit 1, 3 Bermuka Street, West Moonah, TAS, 7009 | 2 | 1 | 1 | Offers Over $375,000 | |
27A Tenth Avenue, West Moonah, TAS, 7009 | 4 | 2 | 4 | $665,000 to $680,000 | |
3 Twelfth Avenue, West Moonah, TAS, 7009 | 4 | 1 | 4 | Offers Over $649,000 |
St Francis Flexible Learning Centre
Claremont College
Windermere Primary School
Rosetta Primary School
Holy Rosary Catholic School
Oakwood School
Montrose Bay High School
Austins Ferry Primary School
Goodwood Primary School
Moonah Primary School
Cosgrove High School
Montrose Bay High School
Glenorchy Primary School
Montrose Bay High School
Rosetta Primary School
Guilford Young College
Dominic College
Cosgrove High School
Goodwood Primary School
St Therese's Catholic School
Bowen Road Primary School
Moonah Primary School
New Town High School
Cosgrove High School
Hilliard Christian School
Lenah Valley Primary School
Ogilvie High School
New Town Primary School
Goodwood Primary School
Collinsvale Primary School
Molesworth Primary School
Austins Ferry Primary School
Windermere Primary School
Claremont College
Oakwood School
Holy Rosary Catholic School
St Francis Flexible Learning Centre
St Virgil's College
Collinsvale Primary School
Moonah Primary School
Goodwood Primary School
Cosgrove High School
St Therese's Catholic School
Bowen Road Primary School
Guilford Young College
Springfield Gardens Primary School
New Town High School
Hilliard Christian School
Glenorchy Primary School
Goodwood Primary School
Cosgrove High School
Moonah Primary School
Guilford Young College
Glenorchy Primary School
Montrose Bay High School
St Therese's Catholic School
St Virgil's College
Austins Ferry Primary School
Holy Rosary Catholic School
Claremont College
Oakwood School
Windermere Primary School
(While the above schools are located with the suburb of Glenorchy there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.0 | 13.6 | 23.9 | 38.0 | 80.4 | 5.0 | 23.1 |
Feb | 1.0 | 12.9 | 22.4 | 42.3 | 83.1 | 4.5 | 18.0 |
Mar | 1.2 | 12.0 | 21.4 | 43.5 | 84.0 | 4.3 | 12.8 |
Apr | 1.1 | 10.0 | 18.8 | 43.8 | 82.9 | 4.5 | 9.3 |
May | 2.0 | 7.7 | 15.4 | 49.8 | 84.9 | 4.5 | 5.9 |
Jun | 1.7 | 5.8 | 13.1 | 57.0 | 88.1 | 4.4 | 5.0 |
Jul | 1.4 | 5.3 | 13 | 52.8 | 85.2 | 4.7 | 6.0 |
Aug | 2.0 | 5.3 | 13.7 | 49.0 | 84.9 | 4.8 | 8.3 |
Sept | 1.6 | 7.4 | 16.3 | 42.4 | 84.2 | 4.8 | 12.5 |
Oct | 1.8 | 8.5 | 18.0 | 41.0 | 83.4 | 4.8 | 17.7 |
Nov | 1.7 | 10.4 | 19.8 | 40.8 | 83.1 | 5.0 | 20 |
Dec | 1.7 | 12.0 | 21.5 | 41.4 | 81.4 | 4.9 | 23.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!