Thinking about buying in Frankston South? Now could not be a better time, with 8765 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,369,000 with prices in this suburb ranging from $80,000 to $6,388,000. Frankston South is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $435.70 |
Median Monthly Mortgage | $2088.32 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.79 |
Average Age | 44.17 |
Average Income | $863.21 |
Average Cars Per Dwelling | 1.95 |
Average Properties Within 50M | 17 |
1 Bed  $1,153,000 |
2 Bed  $932,000 |
3 Bed  $1,238,000 |
4 Bed  $1,543,000 |
5 Bed  $2,000,000 |
6 Bed+$2,003,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Frankston South ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Frankston South classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in Frankston South requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. Lower than average industry presence in Frankston South we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Frankston South a better buying opportunity than it may have been in the past.
59 CULCAIRN DR, FRANKSTON SOUTH, VIC, 3199 | $880,000 - $960,000 | ||||
63 HUMPHRIES RD, FRANKSTON SOUTH, VIC, 3199 | 4 | 2 | 2 | $1,495,000 - $1,575,000 | |
13 BARRIEDALE GR, FRANKSTON SOUTH, VIC, 3199 | 5 | 3 | 4 | $3,000,000 - $3,300,000 | |
5A MERILYN WAY, FRANKSTON SOUTH, VIC, 3199 | 5 | 3 | 2 | Contact Agent | |
54 MOOROODUC HWY, FRANKSTON SOUTH, VIC, 3199 | 4 | 3 | 5 | $1,725,000 $1,830,000 | |
69 MCCOMB BVD, FRANKSTON SOUTH, VIC, 3199 | 4 | 3 | 2 | 1300000 | |
614A NEPEAN HWY, FRANKSTON SOUTH, VIC, 3199 | 0 | 0 | 0 | 4000000 | |
612A NEPEAN HWY, FRANKSTON SOUTH, VIC, 3199 | 0 | 0 | 0 | 2100000 | |
19 PRATT AV, FRANKSTON SOUTH, VIC, 3199 | 4 | 1 | 2 | 1140000 | |
UNIT 1, 41B CULCAIRN DR, FRANKSTON SOUTH, VIC, 3199 | 4 | 3 | 2 | 950000 | |
UNIT 5, 11 TOWERHILL RD, FRANKSTON SOUTH, VIC, 3199 | 3 | 1 | 1 | 650000 | |
4 CADBY PL, FRANKSTON SOUTH, VIC, 3199 | 4 | 2 | 2 | 920000 | |
4 HIGHLAND DR, FRANKSTON SOUTH, VIC, 3199 | 4 | 2 | 2 | 750000 | |
19 MOUNT ERIN CR, FRANKSTON SOUTH, VIC, 3199 | 3 | 2 | 2 | 820000 | |
5 SALINA CT, FRANKSTON SOUTH, VIC, 3199 | 4 | 4 | 2 | 1100000 | |
11 BLAIR AV, FRANKSTON SOUTH, VIC, 3199 | 3 | 1 | 2 | 880000 |
St Augustine's School
Mount Erin Secondary College
Derinya Primary School
Overport Primary School
Frankston High School
Bayside Christian College
Frankston Heights Primary School
Kingsley Park Primary School
St Francis Xavier School
Frankston Primary School
(While the above schools are located with the suburb of Frankston South there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 14.2 | 25 | 46.1 | 86.8 | 2.4 | 22.2 |
May | 1.9 | 8.6 | 16.8 | 55.9 | 90.6 | 1.8 | 8.2 |
Jun | 2.5 | 7.3 | 14.6 | 62.7 | 92 | 1.9 | 6.7 |
Jul | 1.9 | 7.1 | 13.7 | 60.4 | 89.3 | 2.7 | 7.3 |
Aug | 2.2 | 8.1 | 15.3 | 56.5 | 90.8 | 2.5 | 10.7 |
Sept | 2.9 | 8.4 | 17.2 | 49.3 | 90.3 | 2.6 | 14.2 |
Oct | 2.5 | 10.2 | 18.7 | 54.3 | 89.6 | 2.5 | 16.7 |
Nov | 1.4 | 12.8 | 23.8 | 42.5 | 87.4 | 2.2 | 22 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!