Thinking about buying in Forrestfield? Now could not be a better time, with 7078 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $617,000 with prices in this suburb ranging from $65,000 to $2,675,000. The aproximate distance to the coast is 21 Km.
Median Weekly Rent | $379.02 |
Median Monthly Mortgage | $1837.56 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 2.54 |
Average Age | 41.93 |
Average Income | $817.76 |
Average Cars Per Dwelling | 2.14 |
Average Properties Within 50M | 23 |
1 Bed  $466,000 |
2 Bed  $533,000 |
3 Bed  $565,000 |
4 Bed  $726,000 |
5 Bed  $735,000 |
6 Bed+$1,084,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Forrestfield are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The slightly lower than average earnings from occupations in Forrestfield changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in Forrestfield requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
UNIT 6, 149 HALE RD, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | $699,000+ | |
30 CRIMSON BVD, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | Auction | |
UNIT 7, 149 HALE RD, FORRESTFIELD, WA, 6058 | 3 | 2 | 2 | $679,000+ | |
8 TUNGSTEN CT, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | $799,000+ | |
63 CEDAR WAY, FORRESTFIELD, WA, 6058 | 3 | 1 | 1 | Under Contract | |
14 KARLAK CCT, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | $879,000 + | |
54 PAVETTA CR, FORRESTFIELD, WA, 6058 | 3 | 1 | 1 | Under Contract | |
20 BARDOOK GDNS, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | Under Offer | |
14 HIBISCUS DR, FORRESTFIELD, WA, 6058 | 3 | 2 | 2 | $649,000+ | |
37 ALLAMANDA WAY, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | Under Contract | |
28 KARLAK CCT, FORRESTFIELD, WA, 6058 | 5 | 2 | 3 | Under Contract | |
74 BOUGAINVILLEA AV, FORRESTFIELD, WA, 6058 | 4 | 2 | 1 | Under Contract | |
UNIT 305, 45 BERKSHIRE RD, FORRESTFIELD, WA, 6058 | 2 | 1 | 1 | From $429,000 | |
10 MANDON ST, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | UNDER OFFER | |
1 NECTARINE WAY, FORRESTFIELD, WA, 6058 | 4 | 2 | 2 | Offers Above $795,000 |
Woodlupine Primary School
Forrestfield Primary School
Darling Range Sports College
Dawson Park Primary School
HillSide Christian College
Heritage College Perth
Falls Road Primary School
Wattle Grove Primary School
Mazenod College
Lesmurdie Primary School
(While the above schools are located with the suburb of Forrestfield there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.6 | 18.0 | 32.9 | 26.3 | 74.6 | 5.9 | 28.6 |
Feb | 0.5 | 18.3 | 32.5 | 28.5 | 76.0 | 5.8 | 25.2 |
Mar | 0.5 | 16.9 | 30.6 | 30.3 | 79.1 | 5.3 | 20.4 |
Apr | 0.9 | 13.6 | 26.8 | 34.8 | 86.1 | 4.4 | 15.6 |
May | 2.4 | 10.1 | 22.5 | 39.9 | 89.3 | 4.0 | 12.1 |
Jun | 3.6 | 8.9 | 19.8 | 46.3 | 91.3 | 4.0 | 10.2 |
Jul | 4.2 | 8.4 | 18.7 | 48.3 | 94.2 | 4.1 | 10.3 |
Aug | 3.7 | 8.6 | 19.4 | 45.2 | 93.4 | 4.2 | 12.9 |
Sept | 2.4 | 9.2 | 21.0 | 41.3 | 92.4 | 4.6 | 17.6 |
Oct | 0.9 | 11.2 | 24.5 | 35.6 | 88.8 | 5.0 | 23.0 |
Nov | 0.9 | 13.7 | 27.8 | 30.3 | 82.9 | 5.6 | 27.5 |
Dec | 0.3 | 16 | 31.2 | 26.1 | 77.3 | 5.8 | 30.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!