Thinking about buying in Eveleigh? Now could not be a better time, with just 426 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $49,045,000 with prices in this suburb ranging from $131,000 to $275,019,000. Eveleigh is located fairly close to the coast at just 3Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $621.18 |
Median Monthly Mortgage | $2750.09 |
Median Persons Per Bedroom | 0.99 |
Average Household Size | 2.27 |
Average Age | 33.73 |
Average Income | $1451.18 |
Average Cars Per Dwelling | 1.00 |
Average Properties Within 50M | 60 |
1 Bed  $675,000 |
2 Bed  $1,027,000 |
3 Bed  $2,184,000 |
4 Bed  $1,030,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Eveleigh are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in Eveleigh classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Eveleigh necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
Key College
Erskineville Public School
Darlington Public School
St Mary's Catholic Primary School
SEDA College NSW
Redfern Jarjum College
Alexandria Park Community School
Newtown North Public School
Central Sydney Intensive English High School
Newtown Public School
(While the above schools are located with the suburb of Eveleigh there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
21-10-2024 | $1,960,000 | 3 / 49 HENDERSON RD |
27-09-2024 | $1,750,000 | 11 / 49 HENDERSON RD |
19-08-2024 | $1,250,000 | 80 / 49 HENDERSON RD |
26-07-2024 | $103,000,000 | 1 CENTRAL AVE |
05-06-2024 | $1,120,000 | 94 / 49 HENDERSON RD |
20-05-2024 | $1,885,000 | 4 / 49 HENDERSON RD |
27-03-2024 | $1,072,000 | 89 / 49 HENDERSON RD |
08-11-2023 | $985,000 | 42 / 49 HENDERSON RD |
05-10-2023 | $960,000 | 78 / 49 HENDERSON RD |
08-09-2023 | $1,820,000 | 10 / 49 HENDERSON RD |
27-06-2023 | $980,000 | 107 / 49 HENDERSON RD |
25-05-2023 | $18,250,000 | 6 CORNWALLIS ST |
20-01-2023 | $955,000 | 70 / 49 HENDERSON RD |
21-12-2022 | $825,000 | 43 / 49 HENDERSON RD |
27-07-2022 | $962,000 | 102 / 49 HENDERSON RD |
15-12-2021 | $1,110,000 | 103 / 49 HENDERSON RD |
29-11-2021 | $407,000 | 117 / 49 HENDERSON RD |
20-08-2021 | $875,000 | 107 / 49 HENDERSON RD |
09-04-2021 | $725,000 | 46 / 49 HENDERSON RD |
19-02-2021 | $1,600,000 | 21 / 49 HENDERSON RD |
23-12-2020 | $800,000 | 35 / 49 HENDERSON RD |
23-11-2020 | $732,000 | 69 / 49 HENDERSON RD |
24-09-2020 | $500,000 | 110 / 49 HENDERSON RD |
21-08-2020 | $1,320,000 | 115 / 49 HENDERSON RD |
31-07-2020 | $835,000 | 113 / 49 HENDERSON RD |
31-03-2020 | $180,000 | 117 / 49 HENDERSON RD |
20-11-2019 | $191,000,000 | 6 CENTRAL AVE |
04-10-2019 | $730,000 | 73 / 49 HENDERSON RD |
27-08-2019 | $580,000 | 60 / 49 HENDERSON RD |
02-07-2019 | $795,000 | 96 / 49 HENDERSON RD |
24-04-2019 | $777,600 | 66 / 49 HENDERSON RD |
25-03-2019 | $570,000 | 76 / 49 HENDERSON RD |
30-11-2018 | $735,000 | 107 / 49 HENDERSON RD |
21-09-2018 | $575,000 | 40 / 49 HENDERSON RD |
11-04-2018 | $815,000 | 30 / 49 HENDERSON RD |
26-03-2018 | $868,000 | 99 / 49 HENDERSON RD |
30-01-2018 | $825,000 | 43 / 49 HENDERSON RD |
21-12-2017 | $800,000 | 90 / 49 HENDERSON RD |
10-11-2017 | $807,500 | 97 / 49 HENDERSON RD |
04-10-2017 | $90,000 | 117 / 49 HENDERSON RD |
28-07-2017 | $840,000 | 24 / 49 HENDERSON RD |
15-06-2017 | $1,065,000 | 82 / 49 HENDERSON RD |
19-05-2017 | $915,000 | 84 / 49 HENDERSON RD |
13-04-2017 | $840,000 | 68 / 49 HENDERSON RD |
16-03-2017 | $190,000 | 119 / 49 HENDERSON RD |
20-12-2016 | $105,000 | 120 / 49 HENDERSON RD |
03-11-2016 | $1,200,000 | 5 / 49 HENDERSON RD |
16-09-2016 | $10,000,000 | 31 GARDEN ST |
16-09-2016 | $10,000,000 | 35 HENDERSON RD |
15-06-2016 | $595,000 | 56 / 49 HENDERSON RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!