Back

All About Cowra, NSW, 2793

Household Makeup

Median Weekly Rent $185.00
Median Monthly Mortgage $769.00
Median Persons Per bed houseroom 0.70
Average Household Size 2.00
Average Age 59.00
Average Income $432.00
Average Cars Per Dwelling 1.75
Average Properties Within 50M 3
Typical 1 bed house$152,000
Typical 2 bed house$319,000
Typical 3 bed house$383,000
Typical 4 bed house$817,000
Typical 5 bed house$907,000
Typical 6 bed+ house$250,000

Housing Stock

Local Internet Speeds


Local Schools

Neville Public School

Koorawatha Public School

St Raphael's Catholic School

Cowra High School

Holman Place School

Mulyan Public School

Holmwood Public School

Cowra Public School

Gooloogong Public School

Woodstock Public School

(While the above schools are located with the suburb of Cowra there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Cowra weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan1.115.533.623.082.63.627.2
Feb2.715.030.232.086.43.523.1
Mar2.712.326.938.190.93.118.4
Apr1.37.322.342.794.72.614.9
May1.23.017.450.696.62.511.1
Jun2.02.113.961.597.42.59.1
Jul1.90.613.261.398.72.49.4
Aug1.30.514.552.698.12.612.4
Sept1.62.318.344.996.22.917.4
Oct1.45.723.136.794.43.122.3
Nov2.89.627.230.691.73.125.0
Dec2.212.730.424.585.13.427.9

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

29-11-2024 $450,000 7 Rankin Street
01-11-2024 $680,000 28 Pine Springs Road
09-10-2024 $210,000 59 Noyeau Street
08-10-2024 $45,000 29 Parkes Street
01-10-2024 $510,000 43 Goodacre Drive
30-08-2024 $545,000 34 Nalah Park Place
20-08-2024 $325,000 69 Alison Drive
09-08-2024 $310,000 1893 Reg Hailstone Way
18-07-2024 $4,170,000 538 Ferndale Road
09-07-2024 $300,000 25 Rankin Street
08-07-2024 $450,000 39 Pine Springs Road
02-07-2024 $180,000 46 Bowen Street
28-06-2024 $600,000 88 Alison Drive
16-05-2024 $299,000 22 Stuart Street
06-05-2024 $435,000 6 Rankin Street
30-04-2024 $750,000 77 Walli Road
12-04-2024 $275,000 43 Nalah Park Place
02-04-2024 $3,600,000 417 Old Waugoola Road
23-02-2024 $152,500 26 Parkes Street
31-01-2024 $350,000 7 Stuart Street
10-01-2024 $785,000 1 East Street
22-12-2023 $400,000 17 Belmore Street
24-11-2023 $720,000 644 Pine Mount Road
10-10-2023 $90,000 1 Parkes Street
02-08-2023 $95,000 36 Belmore Street
26-07-2023 $2,319,811 133 Goodacre Drive
03-07-2023 $355,000 288 Cobb Drive
21-06-2023 $659,000 28 Pine Springs Road
19-06-2023 $405,000 49 Belmore Street
08-05-2023 $260,000 67 Pine Springs Road
28-04-2023 $389,000 81 Robinson Street
28-04-2023 $695,000 341 Horton Drive
05-04-2023 $155,000 46 Carrington Street
10-03-2023 $175,000 46 Bowen Street
01-02-2023 $3,575,000 140 Walli Road
31-01-2023 $4,850,000 490 Reg Hailstone Way
06-12-2022 $270,000 6 Bowen Street
30-11-2022 $1,950,000 1580 Reg Hailstone Way
28-11-2022 $270,000 1 Bowen Street
25-11-2022 $175,000 16 Belmore Street
14-10-2022 $1,500,000 286 Nargong Road
07-10-2022 $399,000 15 Stuart Street
30-08-2022 $170,000 16 Rankin Street
18-08-2022 $200,000 25 Belmore Street
02-08-2022 $550,000 488 Clements Road
22-07-2022 $85,000 34 Belmore Street
14-07-2022 $540,000 45 Robinson Street
27-06-2022 $150,000 35 Rankin Street
18-05-2022 $475,000 2 Noyeau Street
21-04-2022 $135,000 5 Parkes Street



Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!