Median Weekly Rent | $100.00 |
Median Monthly Mortgage | $867.00 |
Median Persons Per bed houseroom | 0.80 |
Average Household Size | 3.00 |
Average Age | 43.00 |
Average Income | $715.00 |
Average Cars Per Dwelling | 2.51 |
Average Properties Within 50M | 1 |
Housing Stock
St Joseph's Primary School
Hillston Central School
Carrathool Public School
Rankins Springs Public School
Binya Public School
Goolgowi Public School
(While the above schools are located with the suburb of Carrathool there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.1 | 19.0 | 34.6 | 20.0 | 66.0 | 4.3 | 28.2 |
Feb | 1.4 | 18.6 | 32.6 | 26.7 | 70.3 | 4.0 | 24.1 |
Mar | 2.5 | 15.7 | 28.8 | 33.7 | 79.3 | 3.6 | 19.4 |
Apr | 1.1 | 11.6 | 24.3 | 36.7 | 83.4 | 3.0 | 15 |
May | 0.7 | 7.2 | 18.9 | 46.5 | 91.2 | 3.0 | 11.3 |
Jun | 1.4 | 5.4 | 15.2 | 59.4 | 96.6 | 2.9 | 9.0 |
Jul | 1.1 | 5.0 | 14.6 | 57.4 | 94.3 | 3.1 | 9.4 |
Aug | 1.2 | 5.2 | 16.2 | 48.7 | 93.2 | 3.3 | 12.3 |
Sept | 0.4 | 7.0 | 20.8 | 34.2 | 83.1 | 3.8 | 17.8 |
Oct | 1.3 | 10.8 | 24.9 | 31.5 | 82.6 | 3.8 | 21.7 |
Nov | 1.2 | 14.3 | 29.1 | 24.6 | 77.4 | 3.9 | 26.0 |
Dec | 1.6 | 16.9 | 31.5 | 22.6 | 71.1 | 4.2 | 28.8 |
source: Australian Government Bureau of Meteorology
28-02-2022 | $350,000 | 3932 Lachlan River Road |
01-07-2015 | $739,825 | 15144 Kidman Way |
30-06-2015 | $581,800 | 15144 Kidman Way |
12-03-2015 | $210,000 | 15144 Kidman Way |
31-10-2014 | $3,006,050 | 15155 Kidman Way |
16-07-2014 | $1,950,000 | 15564 Kidman Way |
20-02-2012 | $510,000 | 5617 Mount Grace Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!