Thinking about buying in Caringbah South? Now could not be a better time, with 5809 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $2,490,000 with prices in this suburb ranging from $20,000 to $26,589,000. Caringbah South is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $727.51 |
Median Monthly Mortgage | $3305.21 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.87 |
Average Age | 40.97 |
Average Income | $1082.77 |
Average Cars Per Dwelling | 2.04 |
Average Properties Within 50M | 13 |
1 Bed  $1,659,000 |
2 Bed  $2,122,000 |
3 Bed  $2,323,000 |
4 Bed  $2,833,000 |
5 Bed  $3,551,000 |
6 Bed+$3,564,000 |
Consistent high demand relative to supply is a key feature in Caringbah South driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Caringbah South ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Caringbah South provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Caringbah South to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Caringbah South we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Caringbah South a better buying opportunity than it may have been in the past.
65 WENTWORTH ST, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 2 | TORRENS TITLE HOME | |
15 LANGER AV, CARINGBAH SOUTH, NSW, 2229 | 4 | 4 | 2 | 5000000 | |
2 BEAUFORD AV, CARINGBAH SOUTH, NSW, 2229 | 5 | 4 | 4 | 2750000 | |
419 WILLARONG RD, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 6 | 3000000 | |
525 PORT HACKING RD, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 2 | 2400000 | |
476 PORT HACKING RD, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 1 | 2200000 | |
211 BURRANEER BAY RD, CARINGBAH SOUTH, NSW, 2229 | 3 | 1 | 2 | 1900000 | |
UNIT 1, 40 OLEANDER PDE, CARINGBAH SOUTH, NSW, 2229 | 3 | 2 | 2 | 1650000 | |
238A WILLARONG RD, CARINGBAH SOUTH, NSW, 2229 | 3 | 2 | 1 | 1550000 | |
33 OLEANDER PDE, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 2 | 3500000 | |
15 KANOONA ST, CARINGBAH SOUTH, NSW, 2229 | 4 | 2 | 2 | 2200000 |
Caringbah Public School
Laguna Street Public School
Burraneer Bay Public School
Our Lady of Fatima Catholic Primary School
De La Salle Catholic College
Caringbah
Our Lady of Mercy Catholic College Burraneer
Lilli Pilli Public School
Sutherland Hospital School
De La Salle Catholic College
Cronulla
Yowie Bay Public School
(While the above schools are located with the suburb of Caringbah South there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
07-11-2024 | $2,365,000 | 106 TELOPEA AVE |
05-11-2024 | $1,420,000 | 2 / 104 GANNONS RD |
01-11-2024 | $1,225,000 | 121 TAREN RD |
01-11-2024 | $2,150,000 | 1 / 29 WHITEWOOD PL |
01-11-2024 | $1,886,000 | 10 BRUCE AVE |
01-11-2024 | $2,150,000 | 22 BURRADOO ST |
31-10-2024 | $2,684,000 | 336 BURRANEER BAY RD |
30-10-2024 | $1,935,000 | 23 ILLAWONG AVE |
30-10-2024 | $1,950,000 | 22 ROBIN PL |
25-10-2024 | $2,150,000 | 6 KANOONA ST |
25-10-2024 | $2,250,000 | 10 ASH AVE |
24-10-2024 | $2,340,000 | 1 DEAN ST |
18-10-2024 | $1,780,000 | 217 BURRANEER BAY RD |
15-10-2024 | $2,150,000 | 13 URALBA AVE |
14-10-2024 | $2,950,000 | 3 ALICE ST |
08-10-2024 | $2,630,000 | 40 JELLICOE ST |
04-10-2024 | $2,400,000 | 23 FERNLEIGH RD |
04-10-2024 | $1,615,000 | 2 / 74 GANNONS RD |
03-10-2024 | $1,915,000 | 61 CASTELNAU ST |
30-09-2024 | $2,600,000 | 3 DAVID AVE |
30-09-2024 | $2,660,000 | 26 NORTHCOTE AVE |
30-09-2024 | $1,675,000 | 247 BURRANEER BAY RD |
27-09-2024 | $2,200,000 | 37 JACARANDA RD |
26-09-2024 | $1,545,000 | 1 / 224 BURRANEER BAY RD |
23-09-2024 | $2,400,000 | 45 ULTIMO ST |
16-09-2024 | $1,990,000 | 1 / 64 WATER ST |
13-09-2024 | $1,952,000 | 12 YURUGA AVE |
12-09-2024 | $1,900,000 | 2 / 261 BURRANEER BAY RD |
11-09-2024 | $4,050,000 | 24 ASH AVE |
09-09-2024 | $1,851,000 | 9 ROBIN PL |
05-09-2024 | $1,120,000 | 26 NORTHCOTE AVE |
02-09-2024 | $2,830,000 | 547 PORT HACKING RD |
30-08-2024 | $1,890,000 | 164 CARINGBAH RD |
29-08-2024 | $2,900,000 | 392 WILLARONG RD |
27-08-2024 | $2,750,000 | 31 LORAINE AVE |
26-08-2024 | $2,934,000 | 32 WENTWORTH ST |
23-08-2024 | $4,425,000 | 485 WILLARONG RD |
22-08-2024 | $2,115,000 | 236 BURRANEER BAY RD |
16-08-2024 | $2,030,000 | 387 WILLARONG RD |
13-08-2024 | $3,000,000 | 46 ULTIMO ST |
12-08-2024 | $2,900,000 | 3 DAPHNE ST |
12-08-2024 | $2,620,000 | 507 WILLARONG RD |
05-08-2024 | $2,065,000 | 1 / 110 TELOPEA AVE |
02-08-2024 | $550,000 | 4 / 448 PORT HACKING RD |
02-08-2024 | $1,850,000 | 1 / 49 YOWIE AVE |
02-08-2024 | $2,550,000 | 50 BEAUFORD AVE |
29-07-2024 | $1,350,000 | 4 LAGUNA ST |
29-07-2024 | $2,080,000 | 35 YERAMBA AVE |
26-07-2024 | $2,203,000 | 19 WALLAMI ST |
26-07-2024 | $1,750,000 | 15 BRUCE AVE |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!