Thinking about buying in Cardiff? Now could not be a better time, with just 147 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $391,000 with prices in this suburb ranging from $102,000 to $1,029,000. The aproximate distance to the coast is 44 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Cardiff due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The high percentage of professional people in Cardiff classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Cardiff necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
23 ILLAWARRA AV, CARDIFF, NSW, 2285 | 3 | 1 | 2 | AUCTION $700,000 - $770,000 | |
28 RUSSELL ST, CARDIFF, NSW, 2285 | 3 | 1 | 4 | Price Guide on Request | |
35 CEDAR ST, CARDIFF, NSW, 2285 | 4 | 2 | 2 | SOLD - UNDER CONTRACT | |
30 MURRAY RD, CARDIFF, NSW, 2285 | 6 | 3 | 3 | $900,000 |
None within suburb boundary
(While the above schools are located with the suburb of Cardiff there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
04-11-2024 | $750,000 | 17 BROOKS AVE |
01-11-2024 | $1,650,000 | 6 / 33 PENDLEBURY RD |
01-11-2024 | $750,000 | 87 MYALL RD |
28-10-2024 | $405,000 | 40 MURRAY RD |
28-10-2024 | $995,000 | 2 FERN VALLEY RD |
25-10-2024 | $901,000 | 3 MICHAEL ST |
22-10-2024 | $860,000 | 10 HARRISON ST |
22-10-2024 | $750,000 | 31 MAY ST |
18-10-2024 | $697,000 | 205 MAIN RD |
18-10-2024 | $1,600,000 | 1 / 8 NELSON RD |
16-10-2024 | $790,000 | 6 MUNIBUNG RD |
15-10-2024 | $790,000 | 35 CEDAR ST |
11-10-2024 | $620,000 | 278 MAIN RD |
11-10-2024 | $902,500 | 17 WODEN CL |
08-10-2024 | $950,000 | 7 CORONATION AVE |
08-10-2024 | $831,000 | 79 WANSBECK VALLEY RD |
03-10-2024 | $742,000 | 21 HARRISON ST |
03-10-2024 | $1,470,000 | 67 PENDLEBURY RD |
03-10-2024 | $5,000,000 | 105 MUNIBUNG RD |
26-09-2024 | $700,000 | 9 PEATTIES RD |
24-09-2024 | $250,000 | 20 GOVERNMENT RD |
18-09-2024 | $1,100,000 | 38 MCINTYRE ST |
18-09-2024 | $935,000 | 28 MURRAY RD |
13-09-2024 | $675,000 | 6 PAUL ST |
09-09-2024 | $950,000 | 16 NORFOLK ST |
05-09-2024 | $737,500 | 352 MAIN RD |
04-09-2024 | $685,000 | 1 VERONICA ST |
30-08-2024 | $845,000 | 10 LOWRY ST |
28-08-2024 | $675,000 | 2 / 40 LACHLAN RD |
26-08-2024 | $2,100,000 | 24 CURRY ST |
23-08-2024 | $522,000 | 8 / 342 MAIN RD |
21-08-2024 | $545,000 | 10 / 26 THOMAS ST |
19-08-2024 | $805,000 | 11 LOUISA AVE |
19-08-2024 | $776,000 | 13 TAYLOR ST |
15-08-2024 | $1,280,000 | 3 KELTON ST |
09-08-2024 | $569,000 | 3 / 13 THOMAS ST |
08-08-2024 | $875,000 | 8 ST CLAIR PL |
07-08-2024 | $500,000 | 2 / 3 AMINYA PL |
06-08-2024 | $735,000 | 2 / 15 PENDLEBURY RD |
05-08-2024 | $710,000 | 12 KELTON ST |
01-08-2024 | $2,640,000 | 14 TORRENS AVE |
26-07-2024 | $1,567,500 | 11 PAVILION PL |
25-07-2024 | $840,000 | 37 WANSBECK VALLEY RD |
25-07-2024 | $200,000 | 9 WENDY ST |
18-07-2024 | $575,000 | 22 TAYLOR ST |
18-07-2024 | $750,000 | 4 MARGARET ST |
15-07-2024 | $694,000 | 1 MAPLE ST |
11-07-2024 | $800,000 | 315 MAIN RD |
09-07-2024 | $366,667 | 14 STURT RD |
28-06-2024 | $1,210,000 | 6 / 10 PAVILION PL |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!