Thinking about buying in Bundamba? Now could not be a better time, with 3659 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $446,000 with prices in this suburb ranging from $70,000 to $1,941,000. The aproximate distance to the coast is 37 Km.
Median Weekly Rent | $297.68 |
Median Monthly Mortgage | $1298.18 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.59 |
Average Age | 36.79 |
Average Income | $693.76 |
Average Cars Per Dwelling | 1.75 |
Average Properties Within 50M | 10 |
1 Bed  $286,000 |
2 Bed  $358,000 |
3 Bed  $459,000 |
4 Bed  $541,000 |
5 Bed  $675,000 |
6 Bed+$706,000 |
In Bundamba there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Bundamba is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Bundamba changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in Bundamba requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
53 creek st, bundamba, qld, 4304 | 3 | 2 | Contact Agent | ||
12 cain ct, bundamba, qld, 4304 | 3 | 1 | 2 | Buyer Interest From $575,000. | |
14 egerton st, bundamba, qld, 4304 | 3 | 1 | 5 | Interest Around $779,000 | |
9 pitceathly st, bundamba, qld, 4304 | 4 | 2 | 2 | 750000 | |
14 wall st, bundamba, qld, 4304 | 3 | 1 | 2 | 600000 | |
7 egerton st, bundamba, qld, 4304 | 2 | 1 | 2 | 475000 | |
9 braeside rd, bundamba, qld, 4304 | 0 | 0 | 0 | 630000 | |
32 naomai st, bundamba, qld, 4304 | 3 | 1 | 1 | 550000 |
Bundamba State School
Bundamba State Secondary College
Sacred Heart School
St Peter Claver College
Tivoli State School
Claremont Special School
Silkstone State School
Ipswich East State School
Riverview State School
(While the above schools are located with the suburb of Bundamba there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.6 | 18.7 | 30.1 | 49.3 | 96.3 | 3.3 | 20.2 |
Feb | 3.4 | 19.7 | 31.7 | 44.3 | 92.2 | 3.5 | 20.9 |
Mar | 3.3 | 18.8 | 30.5 | 47.1 | 94.1 | 2.8 | 18.2 |
Apr | 1.2 | 13.7 | 27.8 | 43.2 | 96.5 | 2.4 | 16.5 |
May | 1.5 | 8.6 | 24.4 | 41.2 | 96.2 | 2.2 | 13.8 |
Jun | 1.7 | 7.3 | 21.8 | 45.6 | 95.7 | 2.3 | 11.9 |
Jul | 0.6 | 6.6 | 23.0 | 37.6 | 95.9 | 2.2 | 13.4 |
Aug | 0.5 | 5.3 | 24.3 | 29.1 | 93.9 | 2.7 | 16.2 |
Sept | 1.1 | 9.2 | 26.3 | 31.7 | 94.8 | 2.9 | 18.6 |
Oct | 1.9 | 12.4 | 28.4 | 34.2 | 94.2 | 3.2 | 22.4 |
Nov | 1.7 | 16.8 | 32.5 | 33.4 | 91.3 | 3.7 | 25.2 |
Dec | 3.1 | 18.9 | 31.9 | 40.8 | 91.9 | 3.6 | 23.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!