Thinking about buying in Buddina? Now could not be a better time, with 2667 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,607,000 with prices in this suburb ranging from $353,000 to $8,623,000. Buddina is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $504.11 |
Median Monthly Mortgage | $2240.11 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.63 |
Average Age | 45.32 |
Average Income | $872.26 |
Average Cars Per Dwelling | 1.92 |
Average Properties Within 50M | 30 |
1 Bed  $922,000 |
2 Bed  $1,106,000 |
3 Bed  $1,629,000 |
4 Bed  $2,154,000 |
5 Bed  $2,984,000 |
6 Bed+$2,687,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Low average incomes in Buddina is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Buddina provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Buddina necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
14 MALKANA CR, BUDDINA, QLD, 4575 | 4 | 2 | 2 | 1400000 | |
1 CURBARRA ST, BUDDINA, QLD, 4575 | 4 | 2 | 2 | 1650000 | |
UNIT 3, CARTWRIGHT, 3 PACIFIC BVD, BUDDINA, QLD, 4575 | 2 | 2 | 1 | 2000000 | |
UNIT 10, SIROCCO SHORES, 93 ILUKA AV, BUDDINA, QLD, 4575 | 2 | 1 | 1 | 630000 | |
46 MALINYA DR, BUDDINA, QLD, 4575 | 3 | 1 | 1 | 1400000 | |
UNIT 2, SANSUI, 98 PACIFIC BVD, BUDDINA, QLD, 4575 | 3 | 2 | 1 | 900000 | |
55 ILUKA AV, BUDDINA, QLD, 4575 | 4 | 3 | 3 | 1500000 | |
UNIT 1, OCEANIA, 2 POINT CARTWRIGHT DR, BUDDINA, QLD, 4575 | 4 | 3 | 2 | 1500000 |
Buddina State School
Mooloolaba State School
Brightwater State School
(While the above schools are located with the suburb of Buddina there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 6.2 | 21.1 | 29.4 | 58.4 | 89.7 | 4.9 | 23.8 |
Feb | 8.9 | 21.4 | 29.4 | 61.1 | 92 | 5.3 | 20.8 |
Mar | 6.9 | 20.8 | 28.8 | 60.1 | 92.2 | 4.9 | 18.1 |
Apr | 4.7 | 17.2 | 26.4 | 55.9 | 92.2 | 4.6 | 16.4 |
May | 3.9 | 13.4 | 23.8 | 52.8 | 93.6 | 3.9 | 14.3 |
Jun | 3.8 | 11.6 | 21.8 | 53.8 | 93.3 | 4 | 12.3 |
Jul | 1.8 | 10.0 | 21.8 | 47.8 | 94.2 | 3.7 | 13.3 |
Aug | 1.4 | 10.0 | 22.9 | 44.6 | 93.3 | 4.0 | 16.5 |
Sept | 1.7 | 12.4 | 24.2 | 48.7 | 92.0 | 4.5 | 19.6 |
Oct | 3.6 | 15.6 | 26.0 | 52.2 | 92.0 | 4.8 | 23.2 |
Nov | 1.8 | 18.1 | 27.9 | 55.1 | 90.7 | 4.9 | 25.6 |
Dec | 4.0 | 19.9 | 29.2 | 54.8 | 90.1 | 4.9 | 26.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!