Thinking about buying in Botobolar? Now could not be a better time, with just 111 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $565,000 with prices in this suburb ranging from $129,000 to $2,415,000. The aproximate distance to the coast is 160 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Botobolar there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Botobolar is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Botobolar changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Botobolar the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Botobolar there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
04-07-2024 | $285,000 | 979 UPPER BOTOBOLAR RD |
23-02-2024 | $985,000 | 543 BOTOBOLAR RD |
02-05-2023 | $400,000 | 533 BOTOBOLAR RD |
30-06-2022 | $1,000,000 | 171 UPPER BOTOBOLAR RD |
29-04-2022 | $825,000 | 80 ROCKY GLEN LANE |
29-11-2021 | $430,000 | 353 GORDONS GULLY RD |
14-10-2021 | $330,500 | 756 UPPER BOTOBOLAR RD |
09-07-2021 | $215,000 | 1020 UPPER BOTOBOLAR RD |
19-02-2021 | $245,000 | 756 UPPER BOTOBOLAR RD |
02-07-2020 | $202,500 | 977 UPPER BOTOBOLAR RD |
27-11-2019 | $255,000 | 756 UPPER BOTOBOLAR RD |
26-09-2019 | $235,000 | 1121 BOTOBOLAR RD |
23-08-2019 | $1,225,000 | 408 BOTOBOLAR RD |
18-09-2018 | $195,000 | 239 UPPER BOTOBOLAR RD |
31-08-2018 | $1,050,000 | 89 BOTOBOLAR RD |
12-01-2018 | $405,000 | 400 DRY CREEK RD |
11-10-2017 | $170,000 | 1469 BARA RD |
09-06-2017 | $125,000 | 355 GORDONS GULLY RD |
07-06-2017 | $920,000 | 476 BOTOBOLAR RD |
30-01-2017 | $130,000 | 977 UPPER BOTOBOLAR RD |
26-09-2016 | $680,000 | 285 BOTOBOLAR RD |
15-03-2016 | $170,000 | 239 UPPER BOTOBOLAR RD |
11-09-2015 | $370,000 | 1117 BOTOBOLAR RD |
31-08-2015 | $600,000 | 409 BOTOBOLAR RD |
07-05-2015 | $848,000 | 919 BOTOBOLAR RD |
22-07-2014 | $279,000 | 31 UPPER BOTOBOLAR RD |
04-06-2013 | $280,000 | 171 UPPER BOTOBOLAR RD |
15-01-2013 | $395,000 | 1065 BOTOBOLAR RD |
10-10-2012 | $375,000 | 530 BOTOBOLAR RD |
28-09-2012 | $635,000 | 1616 BARA RD |
23-03-2012 | $500,000 | 1112 BOTOBOLAR RD |
21-03-2012 | $78,000 | 1469 BARA RD |
04-11-2011 | $310,000 | 278 GORDONS GULLY RD |
13-07-2011 | $27,000 | 979 UPPER BOTOBOLAR RD |
30-06-2011 | $75,000 | 952 UPPER BOTOBOLAR RD |
13-10-2010 | $110,000 | 727 UPPER BOTOBOLAR RD |
31-05-2010 | $178,000 | 359 GORDONS GULLY RD |
10-05-2010 | $370,000 | 1119 BOTOBOLAR RD |
16-09-2009 | $550,000 | 409 BOTOBOLAR RD |
28-04-2009 | $310,000 | 355 BOTOBOLAR RD |
30-10-2008 | $490,000 | 1112 BOTOBOLAR RD |
18-07-2008 | $297,500 | 105 GORDONS GULLY RD |
05-03-2007 | $160,000 | 359 GORDONS GULLY RD |
17-03-2006 | $305,000 | 1119 BOTOBOLAR RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!