Thinking about buying in Boondall? Now could not be a better time, with 4855 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $813,000 with prices in this suburb ranging from $267,000 to $3,103,000. Boondall is located fairly close to the coast at just 0Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $395.73 |
Median Monthly Mortgage | $1813.93 |
Median Persons Per Bedroom | 0.76 |
Average Household Size | 2.70 |
Average Age | 38.47 |
Average Income | $861.07 |
Average Cars Per Dwelling | 1.80 |
Average Properties Within 50M | 19 |
1 Bed  $678,000 |
2 Bed  $621,000 |
3 Bed  $841,000 |
4 Bed  $970,000 |
5 Bed  $1,025,000 |
6 Bed+$1,140,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Boondall due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Boondall provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Boondall necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
45 CALVARY CR, BOONDALL, QLD, 4034 | 4 | 2 | 2 | For Sale | |
193 MULLER RD, BOONDALL, QLD, 4034 | 3 | 2 | 2 | Offers over $999,000 | |
1 TINTERN CL, BOONDALL, QLD, 4034 | 3 | 2 | 2 | 1000000 | |
63 LYNDHURST RD, BOONDALL, QLD, 4034 | 4 | 2 | 2 | 900000 | |
5 PARKLANDS CCT, BOONDALL, QLD, 4034 | 4 | 2 | 2 | 1100000 | |
150 GROTH RD, BOONDALL, QLD, 4034 | 2 | 1 | 2 | 650000 | |
1 MORIAH ST, BOONDALL, QLD, 4034 | 3 | 2 | 2 | 750000 |
Boondall State School
St Joseph's Nudgee College
Sandgate District State High School
St Pius' Primary School
Shorncliffe State School
Sandgate State School
St Patrick's College
St Kevin's School
Zillmere State School
Sacred Heart Primary School
(While the above schools are located with the suburb of Boondall there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 4.4 | 21.7 | 29.3 | 55.6 | 88.6 | 4.5 | 24.5 |
Feb | 5.4 | 21.4 | 29.0 | 56.0 | 90.6 | 4.4 | 22.5 |
Mar | 5.4 | 20.4 | 28.1 | 57.8 | 92.5 | 3.9 | 18.8 |
Apr | 3.1 | 16.8 | 26.0 | 52.9 | 92.5 | 3.7 | 17.0 |
May | 2.5 | 13.1 | 23.5 | 48.5 | 91.0 | 3.6 | 14.2 |
Jun | 2.3 | 11.3 | 21.5 | 49.8 | 91 | 3.8 | 12.2 |
Jul | 1.1 | 9.8 | 21.2 | 44.3 | 90.5 | 3.7 | 13.5 |
Aug | 0.8 | 10.4 | 22.6 | 40.5 | 89.7 | 4.0 | 16.5 |
Sept | 0.8 | 13.0 | 24.4 | 42.7 | 89.4 | 4.4 | 20.4 |
Oct | 3.2 | 15.8 | 25.4 | 49.5 | 90 | 4.5 | 22.7 |
Nov | 2.3 | 18.9 | 27.4 | 51.2 | 87.8 | 5 | 26.7 |
Dec | 4.1 | 20.6 | 28.6 | 54.4 | 88.2 | 4.8 | 25.9 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!