Median Weekly Rent | $356.78 |
Median Monthly Mortgage | $1855.33 |
Median Persons Per bed houseroom | 0.69 |
Average Household Size | 2.78 |
Average Age | 46.89 |
Average Income | $710.00 |
Average Cars Per Dwelling | 1.95 |
Average Properties Within 50M | 12 |
Typical 1 bed house | $730,000 |
Typical 2 bed house | $466,000 |
Typical 3 bed house | $600,000 |
Typical 4 bed house | $889,000 |
Typical 5 bed house | $912,000 |
Typical 6 bed+ house | $806,000 |
Housing Stock
6 Sunderland Place, Noranda, Wa, 6062 | 4 | 2 | 2 | End Date Sale | |
Unit 1, 2 Campbell Ct, Noranda, Wa, 6062 | $900,000 | ||||
18 Mcgrath Place, Noranda, Wa, 6062 | 4 | 2 | 7 | 899000 | |
40 Bunya Street, Noranda, Wa, 6062 | 5 | 3 | 6 | 1500000 |
John Forrest Secondary College
Hampton Senior High School
Hampton Park Primary School
Morley Primary School
Weld Square Primary School
Infant Jesus School
Kiara College
West Beechboro Primary School
North Morley Primary School
Camboon Primary School
Hillcrest Primary School
Bayswater Primary School
Durham Road School
St Columba's School
Chisholm Catholic College
Maylands Peninsula Primary School
Embleton Primary School
John Forrest Secondary College
Hampton Senior High School
Anzac Terrace Primary School
Morley Senior High School
Camboon Primary School
Noranda Primary School
North Morley Primary School
St Andrew's Grammar
Hampton Park Primary School
West Beechboro Primary School
North East Metropolitan Language Development Centre
West Morley Primary School
Boyare Primary School
Maylands Peninsula Primary School
Inglewood Primary School
Belmont Primary School
Mount Lawley Primary School
St Augustine's School
St Columba's School
Perth College
Bayswater Primary School
Rivervale Primary School
Chisholm Catholic College
Embleton Primary School
Hillcrest Primary School
Chisholm Catholic College
John Forrest Secondary College
Hampton Senior High School
Weld Square Primary School
Durham Road School
Hampton Park Primary School
Bayswater Primary School
Morley Primary School
Chisholm Catholic College
St Peter's Primary School
Hillcrest Primary School
John Forrest Secondary College
Inglewood Primary School
Infant Jesus School
Australian Islamic College (Dianella)
Morley Primary School
West Morley Primary School
Embleton Primary School
(While the above schools are located with the suburb of Bayswater there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Oct | 1.0 | 12.3 | 24.2 | 39.8 | 88.0 | 3.0 | 23.4 |
Nov | 0.9 | 14.7 | 27.4 | 35.3 | 82.4 | 3.3 | 27.9 |
Dec | 0.4 | 16.6 | 29.9 | 32.1 | 78.3 | 3.5 | 30.8 |
Jan | 0.7 | 18.6 | 32.1 | 31.7 | 76.5 | 3.5 | 29.1 |
Feb | 0.8 | 18.9 | 31.8 | 33.6 | 77.5 | 3.2 | 25.1 |
Mar | 0.6 | 17.3 | 29.8 | 35.9 | 81.1 | 2.9 | 20.0 |
Apr | 0.9 | 14.2 | 26.5 | 39.2 | 88.4 | 2.3 | 15.8 |
May | 2.8 | 10.1 | 22.4 | 43.4 | 93.1 | 2.0 | 12.3 |
Jun | 3.9 | 8.8 | 19.4 | 49.8 | 95.2 | 2.1 | 10.2 |
Jul | 4.6 | 8.4 | 18.6 | 51.2 | 96.1 | 2.1 | 10.4 |
Aug | 4.1 | 8.4 | 19.0 | 48.6 | 95.7 | 2.3 | 13.2 |
Sept | 2.5 | 9.8 | 20.9 | 44.2 | 92.9 | 2.6 | 18.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!