Thinking about buying in Atwell? Now could not be a better time, with 3449 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $775,000 with prices in this suburb ranging from $328,000 to $2,430,000. Atwell is located fairly close to the coast at just 8Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $422.25 |
Median Monthly Mortgage | $1931.50 |
Median Persons Per Bedroom | 0.78 |
Average Household Size | 2.95 |
Average Age | 36.15 |
Average Income | $927.10 |
Average Cars Per Dwelling | 2.17 |
Average Properties Within 50M | 12 |
1 Bed  $502,000 |
2 Bed  $672,000 |
3 Bed  $701,000 |
4 Bed  $854,000 |
5 Bed  $908,000 |
6 Bed+$1,012,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Atwell ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Atwell classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Atwell necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
68 folland pde, atwell, wa, 6164 | 4 | 2 | 2 | From $850,000 | |
77 aurora dr, atwell, wa, 6164 | 4 | 2 | 2 | Under Contract | |
5 wah ct, atwell, wa, 6164 | 4 | 2 | 2 | Offers Above $729,000 | |
7 kennack vsta, atwell, wa, 6164 | 4 | 2 | 2 | $860,000 | |
3 elemi bend, atwell, wa, 6164 | 4 | 2 | 2 | All Offers Presented | |
26 concord tce, atwell, wa, 6164 | 4 | 2 | 3 | Fr $949,000 | |
3 rossell pl, atwell, wa, 6164 | 4 | 2 | 2 | All Offers Presented! | |
11 poso pl, atwell, wa, 6164 | 4 | 2 | 2 | All Offers Presented! | |
6 tranquil gdns, atwell, wa, 6164 | 4 | 2 | 2 | All Offers Presented! |
Harmony Primary School
Atwell Primary School
Atwell College
Success Primary School
Jandakot Primary School
Hammond Park Primary School
Emmanuel Catholic College
Aubin Grove Primary School
Hammond Park Catholic Primary School
(While the above schools are located with the suburb of Atwell there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.6 | 17.5 | 32.2 | 28.4 | 76.5 | 5.5 | 28.9 |
Feb | 0.7 | 17.8 | 32.2 | 31.1 | 78.3 | 5.2 | 25.4 |
Mar | 0.6 | 16.3 | 30.1 | 33.2 | 81.4 | 4.7 | 20.6 |
Apr | 1.1 | 12.9 | 26.2 | 39.0 | 89.3 | 3.7 | 15.2 |
May | 3.1 | 9.1 | 22 | 43.2 | 93.5 | 3.5 | 12.0 |
Jun | 4.2 | 8.3 | 19.6 | 47.4 | 95.0 | 3.8 | 10.2 |
Jul | 5.6 | 8.2 | 18.4 | 49.3 | 96.8 | 3.9 | 10.2 |
Aug | 4.3 | 7.4 | 18.6 | 50.1 | 97.1 | 4.0 | 12.8 |
Sept | 3.0 | 8.7 | 20.4 | 47.2 | 95.4 | 4.4 | 17.6 |
Oct | 1.2 | 10.6 | 23.5 | 39.8 | 90.0 | 4.6 | 23.4 |
Nov | 0.8 | 13.2 | 27.0 | 33.1 | 86.2 | 5.0 | 27.5 |
Dec | 0.3 | 15.2 | 30.2 | 28.6 | 81.2 | 5.1 | 30.9 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!