Median Weekly Rent | $300.00 |
Median Monthly Mortgage | $1676.00 |
Median Persons Per bed houseroom | 0.85 |
Average Household Size | 2.50 |
Average Age | 45.50 |
Average Income | $653.50 |
Average Cars Per Dwelling | 2.17 |
Average Properties Within 50M | 4 |
Typical 1 bed house | $181,000 |
Typical 2 bed house | $453,000 |
Typical 3 bed house | $576,000 |
Typical 4 bed house | $1,092,000 |
Typical 5 bed house | $613,000 |
Housing Stock
Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
29-11-2024 | $510,000 | 4 Stroud Street |
06-12-2022 | $550,000 | 3 Booral Parade |
21-09-2022 | $2,900,000 | 1640 The Bucketts Way |
26-07-2022 | $1,200,000 | 118 Allworth Road |
09-05-2022 | $440,000 | 1 Myall Street |
21-02-2022 | $310,000 | 6 Karuah Street |
01-12-2021 | $342,500 | 12 Larpent Street |
20-09-2021 | $645,000 | 14 Myall Street |
28-06-2021 | $385,000 | 9 Stroud Street |
11-11-2020 | $415,000 | 11 Myall Street |
24-04-2020 | $310,000 | 9 Stroud Street |
18-02-2020 | $130,000 | 12 Karuah Street |
17-12-2018 | $365,000 | 15 Myall Street |
17-08-2018 | $425,000 | 165 Allworth Road |
03-07-2018 | $485,000 | 5 Larpent Street |
27-06-2018 | $410,000 | 11 Myall Street |
28-02-2018 | $35,000 | 9 Stroud Street |
15-05-2017 | $175,000 | 1 Myall Street |
05-05-2017 | $537,000 | 1569 The Bucketts Way |
28-04-2017 | $88,000 | 10 Larpent Street |
07-04-2017 | $440,000 | 18 Ironstone Drive |
31-01-2017 | $150,000 | 29 Stroud Street |
16-11-2016 | $20,000 | 15 Stroud Street |
29-08-2016 | $260,000 | 9 Stroud Street |
06-06-2016 | $192,000 | 21 Stroud Street |
19-05-2016 | $475,000 | 73 Ironstone Drive |
08-01-2016 | $255,000 | 10 Karuah Street |
30-09-2015 | $300,000 | 7 Myall Street |
28-09-2015 | $290,000 | 17 Stroud Street |
15-09-2015 | $430,000 | 14 Myall Street |
15-04-2014 | $230,000 | 11 Larpent Street |
04-03-2014 | $300,000 | 26 Myall Street |
07-12-2013 | $250,000 | 81 Ironstone Drive |
13-11-2013 | $245,000 | 1378 The Bucketts Way |
12-06-2013 | $200,000 | 18 Stroud Street |
03-04-2013 | $170,000 | 4 Stroud Street |
01-08-2012 | $195,000 | 22 Myall Street |
13-04-2012 | $220,000 | 10 Karuah Street |
02-02-2012 | $345,000 | 26 Stroud Street |
13-12-2011 | $160,000 | 5 Myall Street |
07-04-2011 | $215,000 | 17 Myall Street |
18-03-2011 | $280,000 | 6 Stroud Street |
07-03-2011 | $100,000 | 3 Myall Street |
11-11-2010 | $410,000 | 1284 The Bucketts Way |
01-09-2010 | $345,000 | 11 Myall Street |
17-12-2009 | $212,000 | 15 Stroud Street |
26-03-2009 | $185,000 | 6 Karuah Street |
22-12-2008 | $175,000 | 18 Myall Street |
19-05-2008 | $255,000 | 13 Stroud Street |
18-01-2008 | $215,000 | 20 Stroud Street |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!