Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Bracknell Primary School
Mole Creek Primary School
Our Lady of Mercy Catholic School
Giant Steps Tasmania
Deloraine High School
Deloraine Primary School
Giant Steps Tasmania
Deloraine Primary School
Deloraine High School
Our Lady of Mercy Catholic School
St Patrick's College
Prospect High School
Summerdale Primary School
Kings Meadows High School
Youngtown Primary School
Westbury Primary School
Hagley Farm Primary School
(While the above schools are located with the suburb of Meander Valley there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.1 | 10.3 | 25.6 | 34.8 | 89.4 | 4.9 | 25.4 |
Feb | 1.4 | 10.6 | 24.8 | 38.3 | 90.7 | 4.6 | 21.4 |
Mar | 2.2 | 8.8 | 22.2 | 43.3 | 92.1 | 4.2 | 16.3 |
Apr | 1.5 | 6.0 | 18.4 | 51.8 | 94.4 | 4.0 | 11.3 |
May | 1.7 | 3.4 | 14.7 | 61.2 | 95.4 | 3.5 | 7.9 |
Jun | 1.4 | 1.8 | 12.2 | 66.2 | 96.6 | 3.2 | 5.8 |
Jul | 2.3 | 1.9 | 11.8 | 65.9 | 95.7 | 3.9 | 6.3 |
Aug | 1.8 | 2.4 | 12.6 | 58.2 | 94.3 | 4.7 | 9.3 |
Sept | 1.8 | 4.2 | 15.0 | 53.1 | 94.2 | 4.8 | 13.7 |
Oct | 1.6 | 5.2 | 17.7 | 48.4 | 93.4 | 4.8 | 19.5 |
Nov | 2.2 | 7.9 | 20.1 | 47.8 | 93.1 | 4.8 | 23.9 |
Dec | 1.8 | 8.7 | 23.1 | 39.9 | 92.5 | 5 | 25.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!