Thinking about buying in Como? Now could not be a better time, with 1578 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,916,000 with prices in this suburb ranging from $345,000 to $6,036,000. Como is located fairly close to the coast at just 3Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $624.00 |
Median Monthly Mortgage | $3026.11 |
Median Persons Per Bedroom | 0.86 |
Average Household Size | 3.00 |
Average Age | 40.78 |
Average Income | $1117.67 |
Average Cars Per Dwelling | 1.96 |
Average Properties Within 50M | 11 |
1 Bed  $1,500,000 |
2 Bed  $1,326,000 |
3 Bed  $1,758,000 |
4 Bed  $2,182,000 |
5 Bed  $2,640,000 |
6 Bed+$2,445,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. High average incomes in Como ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Como provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Como necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
64c lockhart st, como, wa, 6152 | 5 | 3 | 2 | Under offer by Lisa Mann. | |
unit 14, 106 mcdonald st, como, wa, 6152 | 1 | 1 | 1 | EOI | |
unit 9, 106 mcdonald st, como, wa, 6152 | 1 | 1 | 1 | $485,000 | |
95 lockhart st, como, wa, 6152 | Offers From $150,000 No GST Plus Stock | ||||
457a canning hwy, como, wa, 6152 | $750,000 | ||||
unit 1, 204 melville pde, como, wa, 6152 | 1 | 1 | 1 | Prices start from $499,000 | |
unit 5, 64 comer st, como, wa, 6152 | 3 | 1 | 2 | 799000 | |
unit 2, 71 comer st, como, wa, 6152 | 3 | 1 | 2 | 990000 | |
unit 5, 9 lockhart st, como, wa, 6152 | 3 | 1 | 1 | 700000 | |
24a park st, como, wa, 6152 | 3 | 2 | 2 | 685000 | |
unit 4, 58 lockhart st, como, wa, 6152 | 2 | 1 | 1 | 650000 | |
unit 4, 41 park st, como, wa, 6152 | 2 | 1 | 2 | 600000 | |
unit 6, 9 bruce st, como, wa, 6152 | 3 | 2 | 2 | 750000 | |
unit 2, 123 robert st, como, wa, 6152 | 3 | 1 | 2 | 780000 | |
126 lockhart st, como, wa, 6152 | 3 | 2 | 0 | 2999999 | |
168a lockhart st, como, wa, 6152 | 4 | 2 | 2 | 1900000 | |
unit 25, 137 melville pde, como, wa, 6152 | 3 | 2 | 1 | 449000 | |
unit 18, 2 preston st, como, wa, 6152 | 3 | 2 | 1 | 549999 | |
unit 2, 35 robert st, como, wa, 6152 | 2 | 1 | 1 | $550,000 |
Como West Public School
Como Public School
St Joseph's Catholic Primary School Como - Oyster Bay
Bonnet Bay Public School
Oyster Bay Public School
The Jannali High School
Kareela Public School
Jannali Public School
Illawong Public School
Jannali East Public School
(While the above schools are located with the suburb of Como there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Oct | 1.0 | 12.3 | 24.2 | 39.8 | 88.0 | 3.0 | 23.4 |
Nov | 0.9 | 14.7 | 27.4 | 35.3 | 82.4 | 3.3 | 27.9 |
Dec | 0.4 | 16.6 | 29.9 | 32.1 | 78.3 | 3.5 | 30.8 |
Jan | 0.7 | 18.6 | 32.1 | 31.7 | 76.5 | 3.5 | 29.1 |
Feb | 0.8 | 18.9 | 31.8 | 33.6 | 77.5 | 3.2 | 25.1 |
Mar | 0.6 | 17.3 | 29.8 | 35.9 | 81.1 | 2.9 | 20.0 |
Apr | 0.9 | 14.2 | 26.5 | 39.2 | 88.4 | 2.3 | 15.8 |
May | 2.8 | 10.1 | 22.4 | 43.4 | 93.1 | 2.0 | 12.3 |
Jun | 3.9 | 8.8 | 19.4 | 49.8 | 95.2 | 2.1 | 10.2 |
Jul | 4.6 | 8.4 | 18.6 | 51.2 | 96.1 | 2.1 | 10.4 |
Aug | 4.1 | 8.4 | 19.0 | 48.6 | 95.7 | 2.3 | 13.2 |
Sept | 2.5 | 9.8 | 20.9 | 44.2 | 92.9 | 2.6 | 18.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!