Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Cassilis? Now could not be a better time, with just 44 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $450,000 with prices in this suburb ranging from $105,000 to $527,000. The aproximate distance to the coast is 80 Km.
In Cassilis there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Cassilis is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Cassilis changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Cassilis the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationNone within suburb boundary
(While the above schools are located with the suburb of Cassilis there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
20-12-2024 | $11,161,649 | 389 Pembroke Road |
30-10-2024 | $300,000 | 23 Branksome Street |
28-08-2024 | $165,000 | 16 Branksome Street |
31-07-2024 | $9,000,000 | 594 Llangollen Road |
27-05-2024 | $520,000 | 8849 Golden Hwy |
15-05-2024 | $315,000 | 1947 Pembroke Road |
05-04-2024 | $350,000 | 34 Scott Street |
20-03-2024 | $390,000 | 18 Ancrum Street |
09-02-2024 | $2,750,000 | 501 Cattle Creek Road |
09-11-2023 | $295,000 | 35 Ancrum Street |
25-05-2023 | $140,000 | 3 Buccleugh Street |
03-05-2023 | $180,000 | 12 Branksome Street |
30-01-2023 | $200,000 | 29 Buccleugh Street |
07-11-2022 | $55,000 | 25 Scott Street |
30-09-2022 | $80,000 | 2 Buccleugh Street |
26-08-2022 | $210,000 | 44 Thompsons Road |
06-07-2022 | $80,000 | 2 Branksome Street |
04-02-2022 | $499,000 | 2091 Pembroke Road |
03-02-2022 | $145,000 | 27 Scott Street |
14-01-2022 | $275,000 | 2118 Pembroke Road |
23-12-2021 | $255,000 | 31 Buccleugh Street |
19-11-2021 | $55,000 | 15 Branksome Street |
29-10-2021 | $560,000 | 2021 Pembroke Road |
08-10-2021 | $191,276 | 24 Branksome Street |
09-09-2021 | $90,000 | 8876 Golden Hwy |
07-09-2021 | $170,000 | 17 Branksome Street |
31-08-2021 | $1,168,130 | 123 Rotherwood Road |
13-08-2021 | $2,050,000 | 705 Coolah Road |
16-07-2021 | $200,000 | 6 Thompsons Road |
09-07-2021 | $60,000 | 8162 Golden Hwy |
02-06-2021 | $210,000 | 23 Branksome Street |
12-03-2021 | $1,345,000 | 501 Cattle Creek Road |
04-03-2021 | $115,000 | 1947 Pembroke Road |
15-01-2021 | $26,000 | 19 Scott Street |
17-11-2020 | $51,500 | 14 Ancrum Street |
06-11-2020 | $160,000 | 16 Buccleugh Street |
22-10-2020 | $215,000 | 35 Ancrum Street |
01-10-2020 | $148,000 | 2284 Pembroke Road |
03-07-2020 | $185,000 | 2245 Pembroke Road |
02-07-2020 | $17,900,000 | 126 Rotherwood Road |
21-02-2020 | $405,000 | 23 Buccleugh Street |
15-01-2020 | $500,000 | 17 Merriwa Street |
15-01-2020 | $500,000 | 8917 Golden Hwy |
04-10-2018 | $10,000 | 4 Branksome Street |
10-09-2018 | $135,000 | 2118 Pembroke Road |
26-07-2018 | $6,000 | 8929 Golden Hwy |
18-04-2018 | $250,000 | 2906 Pembroke Road |
23-02-2018 | $300,000 | 10654 Golden Hwy |
20-02-2018 | $7,000 | 1430 Cooba Bulga Road |
15-01-2018 | $60,000 | 584 Comialla Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!